Rankings · Updated 2026
The worst housing associations in the UK
Ranked from 18,064 published Housing Ombudsman determinations — by upheld findings of maladministration, severe findings, and compensation ordered. Built only on the Ombudsman’s own record.
Most upheld maladministration findings
| # | Housing association | Upheld | Severe | Decisions | Mal. rate | Compensation |
|---|---|---|---|---|---|---|
| 1 | London & Quadrant Housing Trust £673,843 · 92% | 1,010 | 217 | 1,099 | 92% | £673,843 |
| 2 | Clarion Housing Association Limited £446,692 · 85% | 782 | 113 | 918 | 85% | £446,692 |
| 3 | Peabody Trust £344,325 · 87% | 527 | 88 | 606 | 87% | £344,325 |
| 4 | Southern Housing £250,819 · 91% | 434 | 81 | 475 | 91% | £250,819 |
| 5 | Notting Hill Genesis £274,306 · 85% | 428 | 71 | 501 | 85% | £274,306 |
| 6 | Sanctuary Housing Association £226,692 · 82% | 337 | 62 | 409 | 82% | £226,692 |
| 7 | Metropolitan Thames Valley Housing (MTV) £142,528 · 93% | 328 | 35 | 354 | 93% | £142,528 |
| 8 | Hyde Housing Association Limited £161,062 · 90% | 312 | 41 | 346 | 90% | £161,062 |
| 9 | The Guinness Partnership Limited £127,993 · 86% | 284 | 40 | 329 | 86% | £127,993 |
| 10 | A2dominion Housing Group Limited £147,162 · 92% | 247 | 54 | 268 | 92% | £147,162 |
| 11 | Orbit Group Limited £129,362 · 89% | 187 | 34 | 210 | 89% | £129,362 |
| 12 | Paragon Asra Housing Limited £99,098 · 92% | 179 | 30 | 195 | 92% | £99,098 |
| 13 | Stonewater Limited £91,214 · 89% | 177 | 28 | 200 | 89% | £91,214 |
| 14 | The Riverside Group Limited £66,430 · 85% | 164 | 16 | 194 | 85% | £66,430 |
| 15 | Home Group Limited £89,090 · 87% | 162 | 26 | 186 | 87% | £89,090 |
| 16 | Sovereign Network Group £62,704 · 91% | 137 | 43 | 150 | 91% | £62,704 |
| 17 | Places for People Group Limited £80,603 · 89% | 125 | 10 | 141 | 89% | £80,603 |
| 18 | One Housing Group Limited £60,815 · 84% | 124 | 30 | 147 | 84% | £60,815 |
| 19 | GreenSquareAccord Limited £66,126 · 85% | 116 | 29 | 137 | 85% | £66,126 |
| 20 | Wandle Housing Association Limited £68,245 · 94% | 112 | 22 | 119 | 94% | £68,245 |
| 21 | Sovereign Network Homes £88,065 · 89% | 106 | 11 | 119 | 89% | £88,065 |
| 22 | Onward Homes Limited £61,062 · 90% | 99 | 10 | 110 | 90% | £61,062 |
| 23 | Midland Heart Limited £41,179 · 72% | 91 | 6 | 127 | 72% | £41,179 |
| 24 | Torus62 Limited £36,790 · 77% | 86 | 16 | 111 | 77% | £36,790 |
| 25 | Abri Group Limited £38,639 · 83% | 86 | 11 | 103 | 83% | £38,639 |
Highest maladministration rate (20+ decisions)
The share of each landlord’s decisions in which the Ombudsman found against it — a fairer measure than raw volume.
| # | Housing association | Mal. rate | Decisions | Severe |
|---|---|---|---|---|
| 1 | Golding Homes Limited 29 decisions | 97% | 29 | 0 |
| 2 | Eastlight Community Homes Limited 20 decisions | 95% | 20 | 1 |
| 3 | Origin Housing Limited 59 decisions | 95% | 59 | 12 |
| 4 | Shepherds Bush Housing Association Limited 52 decisions | 94% | 52 | 0 |
| 5 | Wandle Housing Association Limited 119 decisions | 94% | 119 | 22 |
| 6 | Irwell Valley Housing Association Limited 33 decisions | 94% | 33 | 4 |
| 7 | Richmond Housing Partnership Limited 81 decisions | 94% | 81 | 18 |
| 8 | Estuary Housing Association Limited 32 decisions | 94% | 32 | 4 |
| 9 | Hexagon Housing Association Limited 47 decisions | 94% | 47 | 9 |
| 10 | Metropolitan Thames Valley Housing (MTV) 354 decisions | 93% | 354 | 35 |
See also our severe maladministration, highest compensation and worst damp & mould rankings, or browse every landlord.
Questions, answered
Frequently asked questions
Which housing association has the most upheld complaints in the UK?
By volume of upheld (maladministration) findings in published Housing Ombudsman determinations, London & Quadrant Housing Trust has the most — 1,010 adverse findings across 1,099 decisions, including 217 of severe maladministration. Larger landlords naturally accumulate more findings, so we also rank by maladministration rate below.
How is the "worst housing associations" ranking calculated?
It is built entirely from the Housing Ombudsman's published determinations (18,064 decisions). The main table ranks by the number of upheld findings of maladministration; a second table ranks by maladministration rate for landlords with at least 20 decisions, which is fairer to smaller providers. We never go beyond what the Ombudsman decided, and every landlord links to its full record.
Does a high number of findings mean a housing association is the worst?
Not on its own. The biggest landlords manage hundreds of thousands of homes, so they receive — and have upheld — more complaints in absolute terms. Maladministration rate (the share of a landlord’s decisions found against it) and severe maladministration findings give a fuller picture. Use both tables together.
Where does this data come from?
Directly from the Housing Ombudsman Service’s published determinations, released under the Open Government Licence v3.0. Figures update as new decisions are published. Each landlord page links back to the original determinations.