Landlords A–Z
602 landlords with published Housing Ombudsman determinations. Select a landlord to see its full record, outcome breakdown and peer comparison.
A
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| A & S Hillman Ltd | — | 1 | 100% | 0 | — |
| A2Dominion Homes Limited | Housing association | 3 | 67% | 0 | — |
| A2dominion Housing Group Limited | Housing association | 239 | 92% | 50 | £124,647 |
| A2Dominion Housing Options Limited | Housing association | 4 | 75% | 0 | £310 |
| A2dominion South Limited | — | 1 | 100% | 0 | — |
| Ability Housing Association | Local authority / ALMO / TMO | 3 | 67% | 1 | £400 |
| Abri Group Limited | Housing association | 92 | 86% | 12 | £36,489 |
| Accent Housing Limited | Housing association | 49 | 90% | 7 | £15,997 |
| Access Homes Housing Association Limited | Housing association | 1 | 100% | 0 | £525 |
| Accord Housing Association Limited | Housing association | 1 | 0% | 0 | — |
| Acis Group Limited | Housing association | 11 | 73% | 2 | £1,725 |
| Adullam Homes Housing Association Limited | Housing association | 2 | 100% | 0 | £250 |
| Adur District Council | Local authority / ALMO / TMO | 9 | 100% | 3 | £5,192 |
| Advance Housing and Support Limited | Housing association | 1 | 100% | 0 | — |
| Affordable Housing Communities Limited | Housing association | 3 | 100% | 0 | £450 |
| Agudas Israel Housing Association Limited | Housing association | 1 | 100% | 0 | £400 |
| Aldwyck Housing Group Limited | Housing association | 1 | 100% | 0 | — |
| Amplius Living | Housing association | 70 | 90% | 26 | £29,082 |
| Anchor Hanover Group | Housing association | 67 | 85% | 5 | £9,345 |
| Apna Ghar Housing Association Limited | Housing association | 1 | 100% | 0 | £450 |
| Arawak Walton Housing Association Limited | Housing association | 5 | 60% | 0 | £1,000 |
| Arcon Housing Association Limited | Housing association | 5 | 100% | 0 | £350 |
| Arhag Housing Association Limited | Housing association | 5 | 80% | 1 | £3,300 |
| Array | — | 1 | 0% | 0 | — |
| Arun District Council | Local authority / ALMO / TMO | 22 | 100% | 7 | £11,875 |
| Ash Shahada Housing Association Limited | Housing association | 2 | 100% | 0 | £1,000 |
| Ashfield District Council | Local authority / ALMO / TMO | 3 | 67% | 1 | £800 |
| Ashford Borough Council | Local authority / ALMO / TMO | 11 | 91% | 0 | £4,300 |
| Ashton Pioneer Homes Limited | Housing association | 1 | 100% | 0 | £250 |
| Aspire Housing Limited | Housing association | 11 | 64% | 1 | £4,600 |
| Aster Communities | — | 5 | 100% | 0 | — |
| Aster Group Limited | Housing association | 94 | 73% | 15 | £44,614 |
| Audley Group Ltd | — | 2 | 100% | 0 | £150 |
| Auxesia Homes Limited | Housing association | 1 | 100% | 1 | £50 |
| Axiom Housing Association Limited | Housing association | 1 | 100% | 0 | £100 |
B
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| B3 Living Limited | Housing association | 10 | 90% | 1 | £1,750 |
| Babergh District Council | Local authority / ALMO / TMO | 9 | 89% | 1 | £5,940 |
| Barking and Dagenham Council | Local authority / ALMO / TMO | 16 | 88% | 1 | £7,992 |
| Barnet Council | Local authority / ALMO / TMO | 6 | 83% | 1 | £2,050 |
| Barnet Homes | Housing association | 4 | 75% | 0 | £550 |
| Barnsbury Housing Association | Housing association | 3 | 67% | 0 | £550 |
| Barnsley Metropolitan Borough Council | Local authority / ALMO / TMO | 20 | 80% | 5 | £3,700 |
| Basildon Borough Council | Local authority / ALMO / TMO | 29 | 93% | 9 | £9,723 |
| Bassetlaw District Council | Local authority / ALMO / TMO | 4 | 100% | 0 | £550 |
| Bcp Council | Local authority / ALMO / TMO | 2 | 100% | 0 | — |
| Be One Homes | Housing association | 1 | 100% | 1 | £1,600 |
| Belgrave Neighbourhood Co Op Housing Association Limited | Housing association | 1 | 100% | 0 | — |
| Believe Housing Limited | Local authority / ALMO / TMO | 21 | 81% | 3 | £6,178 |
| Berneslai Homes | Housing association | 2 | 50% | 0 | £700 |
| Bernicia Group | Housing association | 9 | 100% | 1 | £2,250 |
| Beyond Housing Limited | Housing association | 18 | 78% | 0 | £6,275 |
| BHT Sussex | — | 1 | 100% | 0 | £300 |
| Birmingham City Council | Local authority / ALMO / TMO | 222 | 87% | 31 | £95,798 |
| Black Country Housing Group Limited | Housing association | 1 | 100% | 0 | — |
| Blackpool Borough Council | Local authority / ALMO / TMO | 2 | 100% | 1 | £400 |
| Blackpool Council | Local authority / ALMO / TMO | 5 | 60% | 1 | £1,300 |
| Bolsover District Council | Local authority / ALMO / TMO | 3 | 67% | 0 | — |
| Bolton at Home Limited | Housing association | 27 | 78% | 2 | £8,377 |
| Bournemouth Borough Council | Local authority / ALMO / TMO | 1 | 0% | 0 | — |
| Bournemouth Churches Housing Association Limited | Housing association | 2 | 100% | 0 | — |
| Bournemouth, Christchurch and Poole Council | Local authority / ALMO / TMO | 11 | 100% | 1 | £4,125 |
| Bournville Village Trust | — | 4 | 75% | 1 | £2,150 |
| Bpha Limited | Housing association | 17 | 76% | 2 | £4,128 |
| Brent Council | Local authority / ALMO / TMO | 16 | 75% | 0 | £9,350 |
| Brentwood Borough Council | Local authority / ALMO / TMO | 13 | 69% | 0 | £700 |
| Brighter Places | Local authority / ALMO / TMO | 6 | 67% | 2 | £2,452 |
| Brighton and Hove City Council | Local authority / ALMO / TMO | 38 | 87% | 7 | £12,225 |
| Brighton Housing Trust | Housing association | 2 | 100% | 0 | £50 |
| Bristol City Council | Local authority / ALMO / TMO | 56 | 79% | 12 | £23,355 |
| Broadacres Housing Association Limited | Housing association | 7 | 100% | 0 | £575 |
| Broadland Housing Association Limited | Local authority / ALMO / TMO | 10 | 80% | 1 | £5,440 |
| Brockley Tenants Co Operative Limited | — | 1 | 100% | 0 | £100 |
| Bromford Flagship Limited | — | 1 | 100% | 0 | £700 |
| Bromford Flagship LiveWest Limited | Housing association | 2 | 100% | 2 | £2,850 |
| Bromford Housing Group Limited | Housing association | 71 | 85% | 6 | £43,453 |
| Bromsgrove District Housing Trust Limited | Housing association | 11 | 73% | 2 | £2,039 |
| Broxtowe Borough Council | Local authority / ALMO / TMO | 18 | 78% | 0 | £3,465 |
| Brunelcare | — | 1 | 0% | 0 | — |
| Bury Metropolitan Borough Council | Local authority / ALMO / TMO | 6 | 83% | 0 | £1,650 |
C
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Calico Homes Limited | Housing association | 4 | 75% | 0 | £455 |
| Cambridge City Council | Local authority / ALMO / TMO | 11 | 64% | 0 | £1,750 |
| Camden Council | Local authority / ALMO / TMO | 130 | 94% | 18 | £100,464 |
| Cannock Chase District Council | Local authority / ALMO / TMO | 3 | 100% | 0 | — |
| Canterbury City Council | Local authority / ALMO / TMO | 12 | 92% | 2 | £3,425 |
| Castle Point Borough Council | Local authority / ALMO / TMO | 3 | 67% | 0 | — |
| Castles Coasts Housing Association Limited | Local authority / ALMO / TMO | 9 | 78% | 1 | £4,575 |
| Catalyst Housing Limited | Housing association | 43 | 86% | 1 | £11,251 |
| Central and Cecil Housing Trust | Housing association | 5 | 80% | 0 | £1,820 |
| Central Bedfordshire Council | Local authority / ALMO / TMO | 6 | 83% | 1 | £5,329 |
| Charnwood Borough Council | Local authority / ALMO / TMO | 15 | 80% | 2 | £7,749 |
| Chelmer Housing Partnership Limited | Housing association | 19 | 79% | 0 | £4,944 |
| Cheltenham Borough Homes Limited | Local authority / ALMO / TMO | 2 | 100% | 0 | £1,700 |
| Cheltenham Young Mens Christian Association | — | 1 | 100% | 0 | £150 |
| Cheshire Peaks Plains Housing Trust | Housing association | 19 | 74% | 1 | £3,000 |
| Cheshire West and Chester Council | Local authority / ALMO / TMO | 1 | 100% | 0 | £700 |
| Chesterfield Borough Council | Local authority / ALMO / TMO | 8 | 88% | 1 | £1,885 |
| Chisel Limited | — | 4 | 100% | 0 | £1,450 |
| Chorus Homes Group Limited | Housing association | 1 | 0% | 0 | — |
| Christian Action Enfield Housing Association Limited | Local authority / ALMO / TMO | 10 | 90% | 2 | £3,550 |
| Cirencester Housing Limited | Housing association | 1 | 100% | 1 | £2,200 |
| Citizen Housing | Housing association | 105 | 80% | 16 | £22,902 |
| City of Doncaster Council | Local authority / ALMO / TMO | 14 | 79% | 2 | £1,100 |
| City of Lincoln Council | Local authority / ALMO / TMO | 6 | 83% | 3 | £2,100 |
| City of London Corporation | Local authority / ALMO / TMO | 6 | 83% | 2 | £2,450 |
| City of Westminster Council | Local authority / ALMO / TMO | 42 | 90% | 11 | £23,534 |
| City of Wolverhampton Council | Local authority / ALMO / TMO | 8 | 100% | 5 | £2,250 |
| City of York Council | Local authority / ALMO / TMO | 6 | 83% | 0 | £3,150 |
| CityWest Homes | Housing association | 1 | 100% | 0 | £100 |
| Clarion Housing Association Limited | Housing association | 817 | 86% | 115 | £380,781 |
| Co Op Homes South Limited | Housing association | 2 | 50% | 0 | £250 |
| Co Operative Development Society Limited | — | 3 | 100% | 0 | £850 |
| Coastline Housing Limited | Local authority / ALMO / TMO | 3 | 67% | 1 | £300 |
| Cobalt Housing Limited | Housing association | 16 | 88% | 1 | £5,551 |
| Cognatum Estates Ltd | — | 5 | 100% | 0 | £750 |
| Colchester Borough Council | Local authority / ALMO / TMO | 5 | 60% | 1 | £1,500 |
| Colchester City Council | Local authority / ALMO / TMO | 15 | 80% | 1 | £4,305 |
| Community Gateway Association Limited | Housing association | 12 | 58% | 3 | £1,025 |
| Community Housing Initiative | Housing association | 1 | 100% | 0 | £300 |
| Concept Housing Association CIC | Housing association | 2 | 50% | 0 | — |
| Connect Housing Association Limited | Housing association | 6 | 100% | 0 | £1,350 |
| Connexus Homes Limited | Housing association | 18 | 72% | 3 | £11,890 |
| Connexus Housing Limited | Housing association | 1 | 0% | 0 | — |
| Connexus Housing One Limited | Housing association | 1 | 100% | 0 | — |
| Cornerstone Housing Limited | Housing association | 1 | 0% | 0 | — |
| Cornwall Council | Local authority / ALMO / TMO | 28 | 93% | 9 | £16,711 |
| Cossington Housing Co Operative Limited | Housing association | 1 | 100% | 0 | — |
| Cotman Housing Association Limited | Housing association | 5 | 80% | 1 | £675 |
| Cottsway Housing Association Limited | Housing association | 18 | 61% | 1 | £1,000 |
| Crawley Borough Council | Local authority / ALMO / TMO | 14 | 79% | 2 | £3,075 |
| Cross Keys Homes Limited | Housing association | 10 | 70% | 0 | £1,475 |
| Croydon Churches Housing Association Limited | Housing association | 9 | 78% | 1 | £6,715 |
| Croydon Council | Local authority / ALMO / TMO | 15 | 80% | 0 | £1,875 |
| Curo Places Limited | Housing association | 32 | 88% | 9 | £23,972 |
| Cyron Housing Co Operative Limited | Housing association | 1 | 100% | 0 | £100 |
D
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Dacorum Borough Council | Local authority / ALMO / TMO | 17 | 100% | 3 | £9,822 |
| Darlington Borough Council | Local authority / ALMO / TMO | 6 | 100% | 3 | £2,000 |
| Dartford Borough Council | Local authority / ALMO / TMO | 6 | 83% | 2 | £2,850 |
| Dawson Housing Limited | Housing association | 1 | 100% | 1 | £600 |
| Deptford Housing Co Operative Limited | Housing association | 3 | 100% | 1 | — |
| Derby City Council | Local authority / ALMO / TMO | 12 | 92% | 1 | £2,865 |
| Derby Homes Limited | Housing association | 6 | 50% | 0 | £500 |
| Derwent Community Housing Association Limited | Housing association | 1 | 100% | 0 | — |
| Derwent Housing Association Limited | Housing association | 8 | 50% | 0 | £240 |
| Dolphin Living Limited | — | 1 | 100% | 0 | £200 |
| Doncaster Metropolitan Borough Council | Local authority / ALMO / TMO | 2 | 50% | 0 | £75 |
| Dover District Council | Local authority / ALMO / TMO | 3 | 67% | 0 | £350 |
| Dudley Metropolitan Borough Council | Local authority / ALMO / TMO | 23 | 87% | 1 | £6,150 |
E
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Ealing Council | Local authority / ALMO / TMO | 7 | 71% | 1 | £3,600 |
| East Devon District Council | Local authority / ALMO / TMO | 30 | 93% | 3 | £13,515 |
| East End Homes Limited | Housing association | 12 | 83% | 4 | £4,025 |
| East Midlands Housing Group Limited | Housing association | 51 | 86% | 6 | £14,800 |
| East Riding of Yorkshire Council | Local authority / ALMO / TMO | 18 | 78% | 0 | £4,647 |
| East Suffolk Council | Local authority / ALMO / TMO | 4 | 75% | 0 | £200 |
| Eastbourne Borough Council | Local authority / ALMO / TMO | 14 | 79% | 2 | £7,565 |
| Eastlight Community Homes Limited | Housing association | 19 | 95% | 1 | £4,548 |
| Ekaya Housing Association Limited | Housing association | 2 | 100% | 1 | £475 |
| Eldonian Community Based Housing Association Ltd | Housing association | 1 | 100% | 0 | — |
| Elim Housing Association Limited | Housing association | 2 | 100% | 0 | £125 |
| EMH Housing and Regeneration Limited | Housing association | 4 | 75% | 1 | £725 |
| Empowering People Inspiring Communities Limited | — | 1 | 0% | 0 | — |
| English Rural Housing Association Limited | Housing association | 3 | 33% | 0 | £300 |
| Enham Trust | — | 1 | 100% | 1 | £2,850 |
| Epping Forest District Council | Local authority / ALMO / TMO | 15 | 93% | 1 | £2,788 |
| Equity Housing Group Limited | Housing association | 2 | 100% | 0 | — |
| Estuary Housing Association Limited | Housing association | 29 | 93% | 4 | £8,187 |
| Evolve Housing Support | Housing association | 3 | 100% | 0 | £3,750 |
| Exeter City Council | Local authority / ALMO / TMO | 9 | 56% | 1 | £675 |
F
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Fairhive Homes Limited | Local authority / ALMO / TMO | 3 | 100% | 1 | £3,650 |
| Falcon Housing Association C I C | Housing association | 2 | 100% | 1 | £500 |
| Fareham Borough Council | Local authority / ALMO / TMO | 2 | 50% | 1 | — |
| First Choice Homes Oldham Limited | Housing association | 19 | 74% | 1 | £4,445 |
| First Garden Cities Homes Limited | Housing association | 2 | 100% | 0 | — |
| Flagship Housing Group Limited | Housing association | 32 | 69% | 0 | £9,440 |
| Folkestone Hythe District Council | Local authority / ALMO / TMO | 8 | 100% | 1 | £3,150 |
| Forhousing Limited | Housing association | 67 | 91% | 7 | £35,811 |
| Fortis Living Limited | — | 1 | 0% | 0 | — |
| Four Housing Group Limited | Housing association | 1 | 100% | 0 | — |
| Franklands Village Housing Association Limited | Housing association | 1 | 0% | 0 | — |
| Freebridge Community Housing Limited | Housing association | 17 | 100% | 4 | £12,942 |
| Futures Homescape Limited | — | 1 | 100% | 0 | — |
| Futures Housing Group Limited | Housing association | 12 | 92% | 0 | £10,975 |
G
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Gateshead Metropolitan Borough Council | Local authority / ALMO / TMO | 32 | 81% | 6 | £26,323 |
| Gateway Housing Association Limited | Local authority / ALMO / TMO | 17 | 94% | 2 | £5,025 |
| Gentoo Group Limited | Housing association | 37 | 78% | 2 | £7,696 |
| Gentoo Sunderland Ltd | — | 2 | 100% | 0 | — |
| Gloucester City Council | Local authority / ALMO / TMO | 1 | 100% | 0 | — |
| Gloucester City Homes Limited | Local authority / ALMO / TMO | 6 | 50% | 2 | £1,100 |
| Glovers Trust Endowed Fund | — | 1 | 100% | 0 | £125 |
| Golding Homes Limited | Housing association | 27 | 96% | 1 | £7,845 |
| Gosport Borough Council | Local authority / ALMO / TMO | 4 | 50% | 0 | £550 |
| Grainger Trust | — | 1 | 0% | 0 | — |
| Grand Union Housing Group Limited | Housing association | 14 | 86% | 1 | £3,227 |
| Gravesend Churches Housing Association Limited | Housing association | 1 | 100% | 0 | £1,761 |
| Gravesham Borough Council | Local authority / ALMO / TMO | 6 | 83% | 1 | £1,300 |
| Great Places Housing Association | Housing association | 54 | 87% | 4 | £13,911 |
| Great Yarmouth Borough Council | Local authority / ALMO / TMO | 8 | 100% | 2 | £3,000 |
| Greatwell Homes Limited | Housing association | 4 | 50% | 0 | £300 |
| Greenoak Housing Association Limited | Housing association | 2 | 100% | 0 | £875 |
| GreenSquare Group Limited | — | 3 | 67% | 0 | £700 |
| GreenSquareAccord Limited | Housing association | 122 | 89% | 28 | £61,651 |
| Greenwich Council | Local authority / ALMO / TMO | 8 | 75% | 0 | £1,275 |
| Guildford Borough Council | Local authority / ALMO / TMO | 4 | 100% | 0 | £800 |
| Guinness Care and Support Limited | — | 2 | 50% | 0 | £100 |
| Guinness Housing Association Limited | Housing association | 39 | 74% | 1 | £13,838 |
H
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Habinteg Housing Association Limited | Housing association | 23 | 83% | 1 | £4,271 |
| Hackney Council | Local authority / ALMO / TMO | 35 | 80% | 8 | £27,050 |
| Hackney Housing Co Operative Limited | Housing association | 2 | 100% | 1 | — |
| Halton Housing | Housing association | 13 | 85% | 1 | £2,972 |
| Hammersmith and Fulham Council | Local authority / ALMO / TMO | 162 | 88% | 22 | £97,703 |
| Haringey Council | Local authority / ALMO / TMO | 34 | 85% | 1 | £5,464 |
| Haringey London Borough Council | Local authority / ALMO / TMO | 148 | 97% | 41 | £137,151 |
| Harlow District Council | Local authority / ALMO / TMO | 55 | 78% | 8 | £24,554 |
| Harrison Housing | Housing association | 1 | 0% | 0 | — |
| Harrogate Borough Council | Local authority / ALMO / TMO | 1 | 100% | 0 | — |
| Harrow Churches Housing Association | Housing association | 1 | 100% | 0 | — |
| Harrow Council | Local authority / ALMO / TMO | 7 | 71% | 0 | £900 |
| Hastoe Housing Association Limited | Housing association | 9 | 89% | 1 | £500 |
| Havebury Homes | Housing association | 1 | 100% | 0 | — |
| Havering Council | Local authority / ALMO / TMO | 26 | 88% | 2 | £13,808 |
| Hexagon Housing Association Limited | Housing association | 38 | 97% | 8 | £26,198 |
| Heylo Housing Registered Provider Limited | Housing association | 2 | 50% | 0 | £150 |
| High Peak Borough Council | Local authority / ALMO / TMO | 3 | 67% | 0 | £800 |
| Hightown Housing Association Limited | Housing association | 19 | 100% | 1 | £6,000 |
| Hinckley and Bosworth Borough Council | Local authority / ALMO / TMO | 2 | 100% | 0 | — |
| Home Group Limited | Housing association | 167 | 87% | 28 | £74,525 |
| Homes Plus Limited | Housing association | 36 | 86% | 5 | £17,271 |
| Honeycomb Group Limited | — | 2 | 100% | 0 | £1,100 |
| Hornsey Housing Trust Limited | Housing association | 3 | 33% | 0 | — |
| Hounslow Council | Local authority / ALMO / TMO | 9 | 56% | 0 | £750 |
| Housing 21 | Housing association | 18 | 61% | 0 | £850 |
| Housing for Women | Housing association | 10 | 100% | 5 | £10,650 |
| Housing Solutions | Housing association | 14 | 71% | 0 | £3,750 |
| Hundred Houses Society Limited | — | 2 | 100% | 0 | £550 |
| Hyde Housing Association Limited | Housing association | 309 | 93% | 42 | £149,022 |
| Hyde Southbank Homes Limited | Housing association | 1 | 100% | 0 | — |
I
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Ike Supported Housing Limited | Housing association | 1 | 100% | 0 | — |
| Impact Housing Association Limited | Housing association | 2 | 0% | 0 | — |
| Inclusion Housing Community Interest Company | Housing association | 1 | 100% | 0 | — |
| Incommunities Limited | Housing association | 45 | 71% | 3 | £6,378 |
| Innisfree Housing Association Limited | Housing association | 3 | 67% | 0 | £300 |
| Inquilab Housing Association Limited | Housing association | 7 | 100% | 3 | £5,400 |
| Ipswich Borough Council | Local authority / ALMO / TMO | 8 | 88% | 1 | £2,000 |
| Irwell Valley Housing Association Limited | Housing association | 30 | 97% | 4 | £10,853 |
| Islington and Shoreditch Housing Association Limited | Local authority / ALMO / TMO | 12 | 92% | 4 | £8,663 |
| Islington Council | Local authority / ALMO / TMO | 141 | 93% | 18 | £95,535 |
J
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Jewish Community Housing Association Limited | Housing association | 1 | 100% | 0 | £100 |
| Jigsaw Homes Group Limited | Housing association | 50 | 84% | 7 | £12,281 |
| Jigsaw Homes North | Housing association | 1 | 0% | 0 | — |
| Jigsaw Homes Tameside | Housing association | 6 | 50% | 0 | £300 |
| Joseph Rowntree Housing Trust | Housing association | 7 | 71% | 1 | £300 |
K
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Karbon Homes Limited | Housing association | 29 | 72% | 4 | £5,050 |
| Karbon Homes Limited Inc Byker Community Trust | Housing association | 4 | 25% | 0 | £325 |
| Karibu Community Homes | Housing association | 15 | 100% | 6 | £7,575 |
| Kingston upon Hull City Council | Local authority / ALMO / TMO | 16 | 69% | 1 | £2,625 |
| Kingston upon Thames Council | Local authority / ALMO / TMO | 38 | 84% | 1 | £8,683 |
| Kirklees Council | Local authority / ALMO / TMO | 21 | 95% | 1 | £9,193 |
| Kirklees Metropolitan Borough Council | Local authority / ALMO / TMO | 18 | 89% | 5 | £8,280 |
L
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Lambeth and Southwark Housing Association Limited | Housing association | 2 | 50% | 0 | £200 |
| Lambeth Council | Local authority / ALMO / TMO | 193 | 92% | 41 | £138,808 |
| Lancaster City Council | Local authority / ALMO / TMO | 2 | 100% | 1 | £100 |
| Leeds and Yorkshire Housing Association Limited | Housing association | 1 | 100% | 0 | £350 |
| Leeds City Council | Local authority / ALMO / TMO | 142 | 77% | 13 | £39,563 |
| Leeds Federated Housing Association Limited | Housing association | 2 | 50% | 0 | £200 |
| Leeds Jewish Housing Association Limited | Housing association | 3 | 67% | 0 | £1,100 |
| Legal and General Affordable Homes | Housing association | 3 | 100% | 1 | £725 |
| Leicester City Council | Local authority / ALMO / TMO | 34 | 82% | 3 | £7,225 |
| Lewes District Council | Local authority / ALMO / TMO | 16 | 88% | 1 | £7,482 |
| Lewisham Council | Local authority / ALMO / TMO | 66 | 97% | 13 | £63,697 |
| Lincoln City Council | Local authority / ALMO / TMO | 6 | 100% | 1 | £7,440 |
| Lincolnshire Housing Partnership Limited | Housing association | 8 | 88% | 0 | £1,550 |
| Lincolnshire Rural Housing Association Limited | Housing association | 1 | 0% | 0 | — |
| Livewest Homes Limited | Housing association | 97 | 76% | 8 | £27,543 |
| Livin Housing Limited | Housing association | 6 | 83% | 1 | £800 |
| Livv Housing Group | Housing association | 26 | 73% | 2 | £9,300 |
| Lodge Lane East Co Operative Housing Limited | Housing association | 2 | 100% | 0 | £200 |
| London & Quadrant Housing Trust | Housing association | 989 | 92% | 220 | £589,052 |
| London Borough of Barking and Dagenham | Local authority / ALMO / TMO | 30 | 100% | 7 | £9,184 |
| London Borough of Barnet | Local authority / ALMO / TMO | 46 | 89% | 9 | £18,974 |
| London Borough of Brent | Local authority / ALMO / TMO | 30 | 90% | 2 | £15,840 |
| London Borough of Camden Council | Local authority / ALMO / TMO | 65 | 97% | 21 | £29,708 |
| London Borough of Croydon | Local authority / ALMO / TMO | 52 | 96% | 16 | £32,225 |
| London Borough of Ealing | Local authority / ALMO / TMO | 54 | 96% | 16 | £46,574 |
| London Borough of Enfield | Local authority / ALMO / TMO | 29 | 100% | 9 | £18,825 |
| London Borough of Hackney | Local authority / ALMO / TMO | 138 | 91% | 25 | £444,560 |
| London Borough of Hammersmith and Fulham | Local authority / ALMO / TMO | 49 | 98% | 16 | £18,544 |
| London Borough of Harrow | Local authority / ALMO / TMO | 16 | 88% | 3 | £8,419 |
| London Borough of Havering Council | Local authority / ALMO / TMO | 12 | 92% | 1 | £2,425 |
| London Borough of Hillingdon | Local authority / ALMO / TMO | 39 | 87% | 6 | £15,405 |
| London Borough of Hounslow | Local authority / ALMO / TMO | 47 | 96% | 12 | £17,370 |
| London Borough of Islington | Local authority / ALMO / TMO | 81 | 89% | 30 | £58,499 |
| London Borough of Lambeth | Local authority / ALMO / TMO | 124 | 97% | 58 | £87,037 |
| London Borough of Lewisham | Local authority / ALMO / TMO | 57 | 96% | 16 | £39,659 |
| London Borough of Newham | Local authority / ALMO / TMO | 57 | 95% | 12 | £32,883 |
| London Borough of Redbridge | Local authority / ALMO / TMO | 33 | 100% | 6 | £11,450 |
| London Borough of Sutton | Local authority / ALMO / TMO | 7 | 100% | 1 | £2,975 |
| London Borough of Tower Hamlets | Local authority / ALMO / TMO | 28 | 96% | 11 | £10,890 |
| London Borough of Waltham Forest | Local authority / ALMO / TMO | 22 | 68% | 3 | £2,400 |
| London Borough of Wandsworth | Local authority / ALMO / TMO | 22 | 86% | 5 | £8,500 |
| London Quadrant H T | — | 25 | 76% | 0 | £2,512 |
| Longhurst Group Limited | — | 63 | 92% | 7 | £37,800 |
| Look Ahead Care and Support Limited | — | 1 | 100% | 0 | £250 |
| Luton Borough Council | Local authority / ALMO / TMO | 15 | 93% | 2 | £9,185 |
M
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Magenta Living | Housing association | 33 | 67% | 0 | £5,893 |
| Magna Housing Limited | Housing association | 15 | 87% | 2 | £8,865 |
| Manchester City Council | Local authority / ALMO / TMO | 28 | 89% | 5 | £15,808 |
| Manningham Housing Association Limited | Housing association | 2 | 50% | 0 | £100 |
| Mansfield District Council | Local authority / ALMO / TMO | 8 | 100% | 1 | £1,800 |
| Medway Council | Local authority / ALMO / TMO | 4 | 50% | 1 | £210 |
| Melton Borough Council | Local authority / ALMO / TMO | 5 | 100% | 0 | £250 |
| Metropolitan Housing Trust Limited | Housing association | 77 | 86% | 1 | £9,344 |
| Metropolitan Thames Valley Housing | Housing association | 71 | 89% | 1 | £16,388 |
| Metropolitan Thames Valley Housing Mtv | Housing association | 313 | 95% | 40 | £125,733 |
| Mg UK Shared Ownership Limited | — | 1 | 0% | 0 | £600 |
| Mhs Homes Ltd | Voluntary | 31 | 94% | 5 | £9,876 |
| Mid Devon District Council | Local authority / ALMO / TMO | 12 | 67% | 0 | £1,140 |
| Mid Suffolk District Council | Local authority / ALMO / TMO | 4 | 100% | 0 | £1,950 |
| Midland Heart Limited | Housing association | 115 | 75% | 9 | £37,129 |
| Milton Keynes City Council | Local authority / ALMO / TMO | 16 | 94% | 2 | £7,991 |
| Milton Keynes Council | Local authority / ALMO / TMO | 7 | 86% | 1 | £5,940 |
| Moat Homes Limited | Housing association | 49 | 86% | 13 | £31,317 |
| Moat Housing Group Limited | Housing association | 3 | 67% | 0 | £350 |
| Mosscare St Vincents Housing Group Limited | Housing association | 8 | 63% | 1 | £2,100 |
| Mount Green Housing Association Limited | Housing association | 6 | 83% | 0 | £2,950 |
| Muir Group Housing Association Limited | Housing association | 7 | 86% | 3 | £4,885 |
| Mulberry Housing Co Operative Limited | Housing association | 1 | 100% | 0 | £300 |
| My Space Housing Solutions | Housing association | 2 | 100% | 1 | £1,500 |
N
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Nehemiah United Churches Housing Association Limited | Housing association | 2 | 100% | 0 | £200 |
| Network Homes Limited | Housing association | 44 | 80% | 0 | £6,235 |
| Network Stadium Housing Association Limited | Housing association | 1 | 100% | 0 | — |
| New Charter Housing (South) Ltd | Housing association | 1 | 0% | 0 | — |
| New Forest District Council | Local authority / ALMO / TMO | 1 | 0% | 0 | — |
| New World Housing Association Limited | Housing association | 1 | 100% | 1 | £300 |
| Newark and Sherwood District Council | Local authority / ALMO / TMO | 7 | 57% | 1 | £3,843 |
