Landlords A–Z
624 landlords with published Housing Ombudsman determinations. Select a landlord to see its full record, outcome breakdown and peer comparison.
A
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| A & S Hillman Ltd | — | 1 | 100% | 0 | — |
| A2Dominion Homes Limited | Housing association | 3 | 67% | 0 | — |
| A2dominion Housing Group Limited | Housing association | 268 | 92% | 54 | £147,162 |
| A2Dominion Housing Options Limited | Housing association | 4 | 75% | 0 | £310 |
| A2dominion South Limited | — | 1 | 100% | 0 | — |
| Ability Housing Association | Local authority / ALMO / TMO | 3 | 67% | 1 | £400 |
| Abri Group Limited | Housing association | 103 | 83% | 11 | £38,639 |
| Accent Housing Limited | Housing association | 54 | 87% | 7 | £17,959 |
| Access Homes Housing Association Limited | Housing association | 1 | 100% | 0 | £525 |
| Accord Housing Association Limited | Housing association | 1 | 0% | 0 | — |
| Acis Group Limited | Housing association | 12 | 75% | 2 | £3,065 |
| Adullam Homes Housing Association Limited | Housing association | 3 | 100% | 0 | £400 |
| Adur District Council | Local authority / ALMO / TMO | 10 | 100% | 3 | £5,442 |
| Advance Housing and Support Limited | Housing association | 1 | 100% | 0 | — |
| Affordable Housing Communities Limited | Housing association | 3 | 100% | 0 | £450 |
| Agudas Israel Housing Association Limited | Housing association | 1 | 100% | 0 | £400 |
| Aldwyck Housing Group Limited | Housing association | 1 | 100% | 0 | — |
| Amplius Living | Housing association | 90 | 86% | 25 | £53,455 |
| Anchor Hanover Group | Housing association | 71 | 86% | 6 | £14,845 |
| Apna Ghar Housing Association Limited | Housing association | 1 | 100% | 0 | £450 |
| Arawak Walton Housing Association Limited | Housing association | 5 | 60% | 0 | £1,000 |
| Arcon Housing Association Limited | Housing association | 5 | 100% | 0 | £350 |
| Arhag Housing Association Limited | Housing association | 7 | 86% | 1 | £4,185 |
| Array | — | 1 | 0% | 0 | — |
| Arun District Council | Local authority / ALMO / TMO | 24 | 100% | 7 | £12,775 |
| Ash Shahada Housing Association Limited | Housing association | 2 | 100% | 0 | £1,000 |
| Ashfield District Council | Local authority / ALMO / TMO | 3 | 67% | 1 | £800 |
| Ashford Borough Council | Local authority / ALMO / TMO | 11 | 91% | 0 | £4,300 |
| Ashton Pioneer Homes Limited | Housing association | 1 | 100% | 0 | £250 |
| Aspire Housing Limited | Housing association | 12 | 58% | 1 | £4,600 |
| Aster Communities | — | 5 | 100% | 0 | — |
| Aster Group Limited | Housing association | 98 | 74% | 15 | £48,464 |
| Audley Group Ltd | — | 4 | 50% | 0 | £150 |
| Auxesia Homes Limited | For-profit provider | 1 | 100% | 0 | £50 |
| Axiom Housing Association Limited | Housing association | 1 | 100% | 0 | £100 |
B
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| B3 Living Limited | Housing association | 12 | 92% | 1 | £2,100 |
| Babergh District Council | Local authority / ALMO / TMO | 9 | 89% | 1 | £5,940 |
| Barking and Dagenham Council | Local authority / ALMO / TMO | 16 | 88% | 1 | £7,992 |
| Barnet Council | Local authority / ALMO / TMO | 6 | 83% | 1 | £2,050 |
| Barnet Homes | Housing association | 4 | 75% | 0 | £550 |
| Barnsbury Housing Association | Housing association | 3 | 67% | 0 | £550 |
| Barnsley Metropolitan Borough Council | Local authority / ALMO / TMO | 21 | 71% | 4 | £4,150 |
| Basildon Borough Council | Local authority / ALMO / TMO | 34 | 94% | 8 | £11,748 |
| Bassetlaw District Council | Local authority / ALMO / TMO | 5 | 80% | 0 | £550 |
| Bcp Council | Local authority / ALMO / TMO | 2 | 100% | 0 | — |
| Be One Homes | Housing association | 4 | 75% | 1 | £2,350 |
| Belgrave Neighbourhood Co Op Housing Association Limited | Housing association | 1 | 100% | 0 | — |
| Believe Housing Limited | Local authority / ALMO / TMO | 25 | 84% | 3 | £7,853 |
| Berneslai Homes | Housing association | 2 | 50% | 0 | £700 |
| Bernicia Group | Housing association | 10 | 100% | 1 | £2,450 |
| Beyond Housing Limited | Housing association | 20 | 80% | 0 | £7,475 |
| BHT Sussex | — | 1 | 100% | 0 | £300 |
| Birmingham City Council | Local authority / ALMO / TMO | 244 | 87% | 33 | £113,201 |
| Black Country Housing Group Limited | Housing association | 1 | 100% | 0 | — |
| Blackpool Borough Council | Local authority / ALMO / TMO | 2 | 100% | 1 | £400 |
| Blackpool Council | Local authority / ALMO / TMO | 5 | 60% | 1 | £1,300 |
| Bolsover District Council | Local authority / ALMO / TMO | 3 | 67% | 0 | — |
| Bolton at Home Limited | Housing association | 27 | 78% | 2 | £8,377 |
| Bournemouth Borough Council | Local authority / ALMO / TMO | 1 | 0% | 0 | — |
| Bournemouth Churches Housing Association Limited | Housing association | 2 | 100% | 0 | — |
| Bournemouth, Christchurch and Poole Council | Local authority / ALMO / TMO | 13 | 92% | 1 | £4,425 |
| Bournville Village Trust | — | 4 | 75% | 1 | £2,150 |
| Bpha Limited | Housing association | 20 | 80% | 2 | £4,728 |
| Brent Council | Local authority / ALMO / TMO | 16 | 75% | 0 | £9,350 |
| Brentwood Borough Council | Local authority / ALMO / TMO | 13 | 69% | 0 | £700 |
| Brighter Places | Local authority / ALMO / TMO | 7 | 71% | 2 | £2,452 |
| Brighton and Hove City Council | Local authority / ALMO / TMO | 42 | 83% | 6 | £13,375 |
| Brighton Housing Trust | Housing association | 2 | 100% | 0 | £50 |
| Bristol City Council | Local authority / ALMO / TMO | 62 | 79% | 11 | £25,905 |
| Broadacres Housing Association Limited | Housing association | 8 | 100% | 0 | £675 |
| Broadland Housing Association Limited | Local authority / ALMO / TMO | 10 | 80% | 1 | £5,440 |
| Brockley Tenants Co Operative Limited | — | 1 | 100% | 0 | £100 |
| Bromford Flagship Limited | — | 1 | 100% | 0 | £700 |
| Bromford Flagship LiveWest Limited | Housing association | 10 | 80% | 1 | £4,538 |
| Bromford Housing Group Limited | Housing association | 71 | 85% | 6 | £43,453 |
| Bromsgrove District Housing Trust Limited | Housing association | 12 | 75% | 2 | £2,339 |
| Broxtowe Borough Council | Local authority / ALMO / TMO | 22 | 73% | 0 | £4,159 |
| Brunelcare | — | 1 | 0% | 0 | — |
| Bury Metropolitan Borough Council | Local authority / ALMO / TMO | 8 | 88% | 0 | £4,350 |
C
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Calico Homes Limited | Housing association | 4 | 75% | 0 | £455 |
| Cambridge City Council | Local authority / ALMO / TMO | 11 | 64% | 0 | £1,750 |
| Camden Council | Local authority / ALMO / TMO | 130 | 94% | 18 | £100,464 |
| Cannock Chase District Council | Local authority / ALMO / TMO | 3 | 100% | 0 | — |
| Canterbury City Council | Local authority / ALMO / TMO | 13 | 85% | 1 | £3,425 |
| Castle Point Borough Council | Local authority / ALMO / TMO | 5 | 80% | 0 | £2,200 |
| Castles Coasts Housing Association Limited | Local authority / ALMO / TMO | 10 | 80% | 1 | £4,725 |
| Catalyst Housing Limited | Housing association | 43 | 86% | 1 | £11,251 |
| Central and Cecil Housing Trust | Housing association | 5 | 80% | 0 | £1,820 |
| Central Bedfordshire Council | Local authority / ALMO / TMO | 7 | 86% | 1 | £5,714 |
| Charnwood Borough Council | Local authority / ALMO / TMO | 16 | 81% | 2 | £9,049 |
| Chelmer Housing Partnership Limited | Housing association | 19 | 79% | 0 | £4,944 |
| Cheltenham Borough Homes Limited | Local authority / ALMO / TMO | 2 | 100% | 0 | £1,700 |
| Cheltenham Young Mens Christian Association | — | 1 | 100% | 0 | £150 |
| Cheshire Peaks Plains Housing Trust | Housing association | 19 | 74% | 1 | £3,000 |
| Cheshire West and Chester Council | Local authority / ALMO / TMO | 3 | 100% | 0 | £2,050 |
| Chesterfield Borough Council | Local authority / ALMO / TMO | 8 | 88% | 0 | £1,885 |
| Chisel Limited | — | 4 | 100% | 0 | £1,450 |
| Chorus Homes Group Limited | Housing association | 1 | 0% | 0 | — |
| Christian Action Enfield Housing Association Limited | Local authority / ALMO / TMO | 10 | 90% | 2 | £3,550 |
| Cirencester Housing Limited | Housing association | 1 | 100% | 1 | £2,200 |
| Citizen Housing | Housing association | 102 | 79% | 13 | £21,652 |
| Citizen Housing Group Limited | Housing association | 11 | 82% | 0 | £2,450 |
| City of Doncaster Council | Local authority / ALMO / TMO | 17 | 76% | 2 | £1,250 |
| City of Lincoln Council | Local authority / ALMO / TMO | 7 | 86% | 3 | £4,264 |
| City of London Corporation | Local authority / ALMO / TMO | 7 | 86% | 2 | £3,330 |
| City of Westminster Council | Local authority / ALMO / TMO | 58 | 88% | 10 | £32,598 |
| City of Wolverhampton Council | Local authority / ALMO / TMO | 11 | 91% | 4 | £2,800 |
| City of York Council | Local authority / ALMO / TMO | 8 | 88% | 0 | £4,350 |
| CityWest Homes | Housing association | 1 | 100% | 0 | £100 |
| Clarion Housing Association Limited | Housing association | 918 | 85% | 113 | £446,692 |
| Co Op Homes South Limited | Housing association | 2 | 50% | 0 | £250 |
| Co Operative Development Society Limited | — | 3 | 100% | 0 | £850 |
| Coastline Housing Limited | Local authority / ALMO / TMO | 3 | 67% | 1 | £300 |
| Cobalt Housing Limited | Housing association | 18 | 89% | 1 | £7,901 |
| Cognatum Estates Ltd | — | 6 | 100% | 0 | £750 |
| Colchester Borough Council | Local authority / ALMO / TMO | 5 | 60% | 1 | £1,500 |
| Colchester City Council | Local authority / ALMO / TMO | 15 | 80% | 1 | £4,305 |
| Community Gateway Association Limited | Housing association | 12 | 58% | 3 | £1,025 |
| Community Housing Initiative | Housing association | 1 | 100% | 0 | £300 |
| Concept Housing Association CIC | Housing association | 2 | 50% | 0 | — |
| Connect Housing Association Limited | Housing association | 7 | 86% | 0 | £1,350 |
| Connexus Homes Limited | Housing association | 21 | 76% | 3 | £12,665 |
| Connexus Housing Limited | Housing association | 1 | 0% | 0 | — |
| Connexus Housing One Limited | Housing association | 1 | 100% | 0 | — |
| Cornerstone Housing Limited | Housing association | 2 | 0% | 0 | — |
| Cornwall Housing Limited | Local authority / ALMO / TMO | 29 | 93% | 9 | £17,111 |
| Cossington Housing Co Operative Limited | Housing association | 1 | 100% | 0 | — |
| Cotman Housing Association Limited | Housing association | 5 | 80% | 1 | £675 |
| Cottsway Housing Association Limited | Housing association | 19 | 58% | 1 | £1,000 |
| Crawley Borough Council | Local authority / ALMO / TMO | 14 | 79% | 2 | £3,075 |
| Cross Keys Homes Limited | Housing association | 11 | 64% | 0 | £1,475 |
| Croydon Churches Housing Association Limited | Housing association | 9 | 78% | 1 | £6,715 |
| Croydon Council | Local authority / ALMO / TMO | 15 | 80% | 0 | £1,875 |
| Curo Places Limited | Housing association | 38 | 84% | 9 | £24,822 |
| Cyron Housing Co Operative Limited | Housing association | 1 | 100% | 0 | £100 |
D
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Dacorum Borough Council | Local authority / ALMO / TMO | 18 | 100% | 3 | £9,922 |
| Darlington Borough Council | Local authority / ALMO / TMO | 6 | 100% | 3 | £2,000 |
| Dartford Borough Council | Local authority / ALMO / TMO | 6 | 83% | 2 | £2,850 |
| Dawson Housing Limited | Housing association | 1 | 100% | 1 | £600 |
| Delta Housing Limited | Housing association | 3 | 67% | 0 | £250 |
| Deptford Housing Co Operative Limited | Housing association | 3 | 100% | 1 | — |
| Derby City Council | Local authority / ALMO / TMO | 15 | 80% | 1 | £3,115 |
| Derby Homes Limited | Housing association | 6 | 50% | 0 | £500 |
| Derive Rp Limited | — | 1 | 100% | 0 | £350 |
| Derwent Community Housing Association Limited | Housing association | 1 | 100% | 0 | — |
| Derwent Housing Association Limited | Housing association | 8 | 50% | 0 | £240 |
| Dolphin Living Limited | — | 1 | 100% | 0 | £200 |
| Doncaster Metropolitan Borough Council | Local authority / ALMO / TMO | 2 | 50% | 0 | £75 |
| Dover District Council | Local authority / ALMO / TMO | 3 | 67% | 0 | £350 |
| Dudley Metropolitan Borough Council | Local authority / ALMO / TMO | 27 | 85% | 0 | £7,125 |
E
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Ealing Council | Local authority / ALMO / TMO | 7 | 71% | 1 | £3,600 |
| East Devon District Council | Local authority / ALMO / TMO | 32 | 94% | 3 | £14,720 |
| East End Homes Limited | Housing association | 12 | 83% | 4 | £4,025 |
| East Midlands Housing Group Limited | Housing association | 52 | 87% | 6 | £14,800 |
| East Riding of Yorkshire Council | Local authority / ALMO / TMO | 19 | 79% | 0 | £4,897 |
| East Suffolk Council | Local authority / ALMO / TMO | 4 | 75% | 0 | £200 |
| Eastbourne Borough Council | Local authority / ALMO / TMO | 17 | 71% | 2 | £7,640 |
| Eastlight Community Homes Limited | Housing association | 20 | 95% | 1 | £4,648 |
| Ekaya Housing Association Limited | Housing association | 4 | 100% | 1 | £675 |
| Eldonian Community Based Housing Association Ltd | Housing association | 1 | 100% | 0 | — |
| Elim Housing Association Limited | Housing association | 2 | 100% | 0 | £125 |
| EMH Housing and Regeneration Limited | Housing association | 4 | 75% | 1 | £725 |
| Empowering People Inspiring Communities Limited | — | 1 | 0% | 0 | — |
| English Rural Housing Association Limited | Housing association | 4 | 50% | 0 | £650 |
| Enham Trust | — | 1 | 100% | 1 | £2,850 |
| Epping Forest District Council | Local authority / ALMO / TMO | 16 | 94% | 1 | £3,638 |
| Equity Housing Group Limited | Housing association | 2 | 100% | 0 | — |
| Estuary Housing Association Limited | Housing association | 32 | 94% | 4 | £10,297 |
| Evolve Housing Support | Housing association | 3 | 100% | 0 | £3,750 |
| Exeter City Council | Local authority / ALMO / TMO | 9 | 56% | 1 | £675 |
F
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Fairhive Homes Limited | Local authority / ALMO / TMO | 4 | 100% | 1 | £4,000 |
| Falcon Housing Association C I C | Housing association | 2 | 100% | 1 | £500 |
| Fareham Borough Council | Local authority / ALMO / TMO | 2 | 50% | 1 | — |
| First Choice Homes Oldham Limited | Housing association | 22 | 73% | 1 | £4,895 |
| First Garden Cities Homes Limited | Housing association | 2 | 100% | 0 | — |
| Flagship Housing Group Limited | Housing association | 32 | 69% | 0 | £9,440 |
| Folkestone Hythe District Council | Local authority / ALMO / TMO | 8 | 100% | 1 | £3,150 |
| Forhousing Limited | Housing association | 71 | 90% | 7 | £36,586 |
| Fortis Living Limited | — | 1 | 0% | 0 | — |
| Four Housing Group Limited | Housing association | 1 | 100% | 0 | — |
| Franklands Village Housing Association Limited | Housing association | 1 | 0% | 0 | — |
| Freebridge Community Housing Limited | Housing association | 17 | 100% | 4 | £12,942 |
| Futures Homescape Limited | Housing association | 1 | 100% | 0 | — |
| Futures Housing Group Limited | Housing association | 12 | 92% | 0 | £10,975 |
G
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Gateshead Metropolitan Borough Council | Local authority / ALMO / TMO | 39 | 82% | 7 | £29,973 |
| Gateway Housing Association Limited | Local authority / ALMO / TMO | 19 | 89% | 3 | £5,725 |
| Gentoo Group Limited | Housing association | 43 | 77% | 1 | £8,946 |
| Gentoo Sunderland Ltd | — | 2 | 100% | 0 | — |
| Gloucester City Council | Local authority / ALMO / TMO | 1 | 100% | 0 | — |
| Gloucester City Homes Limited | Local authority / ALMO / TMO | 6 | 50% | 2 | £1,100 |
| Glovers Trust Endowed Fund | — | 1 | 100% | 0 | £125 |
| Golding Homes Limited | Housing association | 29 | 97% | 0 | £8,545 |
| Gosport Borough Council | Local authority / ALMO / TMO | 5 | 60% | 0 | £700 |
| Grainger Trust | — | 1 | 0% | 0 | — |
| Grainger Trust Limited | — | 1 | 100% | 0 | £300 |
| Grand Union Housing Group Limited | Housing association | 14 | 86% | 1 | £3,227 |
| Gravesend Churches Housing Association Limited | Housing association | 1 | 100% | 0 | £1,761 |
| Gravesham Borough Council | Local authority / ALMO / TMO | 6 | 83% | 1 | £1,300 |
| Great Places Housing Association | Housing association | 54 | 87% | 4 | £13,911 |
| Great Places Housing Group Limited | Housing association | 3 | 100% | 0 | £875 |
| Great Yarmouth Borough Council | Local authority / ALMO / TMO | 9 | 100% | 2 | £3,075 |
| Greatwell Homes Limited | Housing association | 6 | 33% | 0 | £300 |
| Greenhill Housing Association | — | 3 | 100% | 0 | £500 |
| Greenoak Housing Association Limited | Housing association | 2 | 100% | 0 | £875 |
| GreenSquare Group Limited | — | 3 | 67% | 0 | £700 |
| GreenSquareAccord Limited | Housing association | 137 | 85% | 29 | £66,126 |
| GreenSquareAccord Limited | Decisions | Housing Ombudsman | Housing association | 1 | 100% | 0 | £250 |
| Greenwich Council | Local authority / ALMO / TMO | 8 | 75% | 0 | £1,275 |
| Guildford Borough Council | Local authority / ALMO / TMO | 5 | 100% | 0 | £1,800 |
| Guinness Care and Support Limited | Housing association | 2 | 50% | 0 | £100 |
| Guinness Housing Association Limited | Housing association | 39 | 74% | 1 | £13,838 |
H
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Habinteg Housing Association Limited | Housing association | 24 | 83% | 1 | £4,671 |
| Habitare Homes Limited | Housing association | 1 | 0% | 0 | £200 |
| Hackney Council | Local authority / ALMO / TMO | 35 | 80% | 8 | £27,050 |
| Hackney Housing Co Operative Limited | Housing association | 2 | 100% | 1 | — |
| Halton Housing | Housing association | 13 | 85% | 1 | £2,972 |
| Hammersmith and Fulham Council | Local authority / ALMO / TMO | 162 | 88% | 22 | £97,703 |
| Haringey Council | Local authority / ALMO / TMO | 34 | 85% | 1 | £5,464 |
| Haringey London Borough Council | Local authority / ALMO / TMO | 167 | 97% | 41 | £146,831 |
| Harlow District Council | Local authority / ALMO / TMO | 58 | 79% | 7 | £25,404 |
| Harrison Housing | Housing association | 1 | 0% | 0 | — |
| Harrogate Borough Council | Local authority / ALMO / TMO | 1 | 100% | 0 | — |
| Harrow Churches Housing Association | Housing association | 1 | 100% | 0 | — |
| Harrow Council | Local authority / ALMO / TMO | 7 | 71% | 0 | £900 |
| Hastoe Housing Association Limited | Housing association | 10 | 90% | 1 | £550 |
| Havebury Homes | Housing association | 5 | 100% | 0 | £580 |
| Havering Council | Local authority / ALMO / TMO | 26 | 88% | 2 | £13,808 |
| Hexagon Housing Association Limited | Housing association | 47 | 94% | 9 | £32,973 |
| Heylo Housing Registered Provider Limited | Housing association | 2 | 50% | 0 | £150 |
| High Peak Borough Council | Local authority / ALMO / TMO | 3 | 67% | 0 | £800 |
| Hightown Housing Association Limited | Housing association | 22 | 91% | 1 | £6,050 |
| Hilldale Housing Association Limited | Housing association | 1 | 100% | 0 | £200 |
| Hinckley and Bosworth Borough Council | Local authority / ALMO / TMO | 3 | 100% | 0 | £620 |
| Home Group Limited | Housing association | 186 | 87% | 26 | £89,090 |
| Homes Plus Limited | Housing association | 38 | 84% | 5 | £17,921 |
| Honeycomb Group Limited | — | 2 | 100% | 0 | £1,100 |
| Hornsey Housing Trust Limited | Housing association | 3 | 33% | 0 | — |
| Hounslow Council | Local authority / ALMO / TMO | 9 | 56% | 0 | £750 |
| Housing 21 | Housing association | 18 | 61% | 0 | £850 |
| Housing for Women | Housing association | 11 | 100% | 5 | £11,250 |
| Housing Solutions | Housing association | 16 | 75% | 0 | £6,500 |
| Hundred Houses Society Limited | — | 2 | 100% | 0 | £550 |
| Hyde Housing Association Limited | Housing association | 346 | 90% | 41 | £161,062 |
| Hyde Southbank Homes Limited | Housing association | 1 | 100% | 0 | — |
I
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Ike Supported Housing Limited | Housing association | 1 | 100% | 0 | — |
| Impact Housing Association Limited | Housing association | 2 | 0% | 0 | — |
| Inclusion Housing Community Interest Company | Housing association | 1 | 100% | 0 | — |
| Incommunities Limited | Housing association | 53 | 68% | 2 | £8,023 |
| Innisfree Housing Association Limited | Housing association | 3 | 67% | 0 | £300 |
| Inquilab Housing Association Limited | Housing association | 7 | 100% | 3 | £5,400 |
| Ipswich Borough Council | Local authority / ALMO / TMO | 8 | 88% | 1 | £2,000 |
| Irwell Valley Housing Association Limited | Housing association | 33 | 94% | 4 | £11,578 |
| Islington and Shoreditch Housing Association Limited | Housing association | 15 | 87% | 3 | £9,239 |
| Islington Council | Local authority / ALMO / TMO | 141 | 93% | 18 | £95,535 |
J
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Jewish Community Housing Association Limited | Housing association | 1 | 100% | 0 | £100 |
| Jigsaw Homes Group Limited | Housing association | 53 | 85% | 7 | £13,856 |
| Jigsaw Homes North | Housing association | 1 | 0% | 0 | — |
| Jigsaw Homes Tameside | Housing association | 6 | 50% | 0 | £300 |
| Joseph Rowntree Housing Trust | Housing association | 7 | 71% | 1 | £300 |
K
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Karbon Homes Limited | Housing association | 32 | 75% | 3 | £6,175 |
| Karbon Homes Limited Inc Byker Community Trust | Housing association | 4 | 25% | 0 | £325 |
| Karibu Community Homes Limited | Housing association | 16 | 100% | 6 | £8,025 |
| Kingston upon Hull City Council | Local authority / ALMO / TMO | 20 | 75% | 1 | £6,775 |
| Kingston upon Thames Council | Local authority / ALMO / TMO | 38 | 84% | 1 | £8,683 |
| Kirklees Council | Local authority / ALMO / TMO | 21 | 95% | 1 | £9,193 |
| Kirklees Metropolitan Borough Council | Local authority / ALMO / TMO | 24 | 83% | 5 | £12,330 |
L
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Lambeth and Southwark Housing Association Limited | Housing association | 2 | 50% | 0 | £200 |
| Lambeth Council | Local authority / ALMO / TMO | 193 | 92% | 41 | £138,808 |
| Lancaster City Council | Local authority / ALMO / TMO | 4 | 75% | 1 | £800 |
| Leeds and Yorkshire Housing Association Limited | Housing association | 1 | 100% | 0 | £350 |
| Leeds City Council | Local authority / ALMO / TMO | 154 | 76% | 12 | £42,713 |
| Leeds Federated Housing Association Limited | Housing association | 3 | 67% | 0 | £700 |
| Leeds Jewish Housing Association Limited | Housing association | 3 | 67% | 0 | £1,100 |
| Legal and General Affordable Homes | Housing association | 3 | 100% | 1 | £725 |
| Legal and General Affordable Homes Limited | For-profit provider | 1 | 100% | 0 | £50 |
| Leicester City Council | Local authority / ALMO / TMO | 39 | 82% | 3 | £9,578 |
| Lewes District Council | Local authority / ALMO / TMO | 17 | 88% | 1 | £8,082 |
| Lewisham Council | Local authority / ALMO / TMO | 66 | 97% | 13 | £63,697 |
| Lincoln City Council | Local authority / ALMO / TMO | 6 | 100% | 1 | £7,440 |
| Lincolnshire Housing Partnership Limited | Housing association | 9 | 89% | 0 | £1,700 |
| Lincolnshire Rural Housing Association Limited | Housing association | 1 | 0% | 0 | — |
| Livewest Homes Limited | Housing association | 110 | 74% | 8 | £33,953 |
| Livin Housing Limited | Housing association | 7 | 86% | 1 | £910 |
| Livv Housing Group | Housing association | 29 | 69% | 2 | £9,970 |
| Lodge Lane East Co Operative Housing Limited | Housing association | 2 | 100% | 0 | £200 |
| London & Quadrant Housing Trust | Housing association | 1,099 | 92% | 217 | £673,843 |
| London & Quadrant Housing Trust | Decision |Housing Ombudsman | Housing association | 2 | 100% | 0 | £200 |
| London & Quadrant Housing Trust | Decisions | Housing Ombudsman | Housing association | 3 | 67% | 0 | £400 |
| London Borough of Barking and Dagenham | Local authority / ALMO / TMO | 38 | 89% | 8 | £12,385 |
| London Borough of Barnet | Local authority / ALMO / TMO | 55 | 87% | 8 | £23,334 |
| London Borough of Brent | Local authority / ALMO / TMO | 37 | 89% | 2 | £21,940 |
| London Borough of Camden Council | Local authority / ALMO / TMO | 89 | 97% | 21 | £42,574 |
| London Borough of Camden Council | Decision |Housing Ombudsman | Local authority / ALMO / TMO | 2 | 100% | 0 | £2,217 |
| London Borough of Camden Council | Decisions | Housing Ombudsman | Local authority / ALMO / TMO | 1 | 100% | 0 | £100 |
| London Borough of Croydon | Local authority / ALMO / TMO | 59 | 95% | 15 | £34,610 |
| London Borough of Ealing | Local authority / ALMO / TMO | 63 | 97% | 15 | £51,244 |
| London Borough of Enfield | Local authority / ALMO / TMO | 37 | 92% | 9 | £20,965 |
| London Borough of Hackney | Local authority / ALMO / TMO | 148 | 91% | 24 | £449,125 |
| London Borough of Hammersmith and Fulham | Local authority / ALMO / TMO | 66 | 94% | 16 | £24,835 |
| London Borough of Harrow | Local authority / ALMO / TMO | 18 | 89% | 3 | £9,894 |
| London Borough of Havering Council | Local authority / ALMO / TMO | 16 | 94% | 1 | £4,075 |
| London Borough of Hillingdon | Local authority / ALMO / TMO | 40 | 88% | 5 | £15,530 |
| London Borough of Hounslow | Local authority / ALMO / TMO | 54 | 91% | 11 | £19,695 |
| London Borough of Islington | Local authority / ALMO / TMO | 106 | 87% | 29 | £67,766 |
| London Borough of Lambeth | Local authority / ALMO / TMO | 163 | 96% | 60 | £113,980 |
| London Borough of Lewisham | Local authority / ALMO / TMO | 72 | 97% | 17 | £51,884 |
| London Borough of Newham | Local authority / ALMO / TMO | 66 | 89% | 13 | £34,833 |
| London Borough of Redbridge | Local authority / ALMO / TMO | 34 | 100% | 6 | £12,200 |
| London Borough of Sutton | Local authority / ALMO / TMO | 9 | 89% | 1 | £3,675 |
| London Borough of Tower Hamlets | Local authority / ALMO / TMO | 42 | 90% | 11 | £15,115 |
| London Borough of Waltham Forest | Local authority / ALMO / TMO | 35 | 77% | 5 | £8,800 |
| London Borough of Wandsworth | Local authority / ALMO / TMO | 34 | 85% | 4 | £12,175 |
| London Quadrant H T | Housing association | 25 | 76% | 0 | £2,512 |
| Longhurst Group Limited | — | 64 | 92% | 8 | £38,892 |
| Look Ahead Care and Support Limited | — | 2 | 100% | 0 | £550 |
| Luton Borough Council | Local authority / ALMO / TMO | 15 | 93% | 2 | £9,185 |
M
| Landlord | Type | Decisions | Mal. rate | Severe | Compensation |
|---|---|---|---|---|---|
| Magenta Living | Housing association | 34 | 68% | 0 | £6,643 |
| Magna Housing Limited | Housing association | 16 | 88% | 3 | £10,365 |
| Manchester City Council | Local authority / ALMO / TMO | 36 | 89% | 6 | £21,179 |
| Manningham Housing Association Limited | Housing association | 2 | 50% | 0 | £100 |
| Mansfield District Council | Local authority / ALMO / TMO | 8 | 100% | 1 | £1,800 |
| Medway Council | Local authority / ALMO / TMO | 4 | 50% | 1 | £210 |
| Melton Borough Council | Local authority / ALMO / TMO | 6 | 100% | 0 | £350 |
| Metropolitan Housing Trust Limited | Housing association | 77 | 86% | 1 | £9,344 |
| Metropolitan Thames Valley Housing | Housing association | 71 | 89% | 1 | £16,388 |
| Metropolitan Thames Valley Housing (MTV) | Housing association | 354 | 93% | 35 | £142,528 |
| Mg UK Shared Ownership Limited | — | 1 | 0% | 0 | £600 |
| Mhs Homes Ltd | Voluntary | 33 | 91% | 5 | £10,601 |
| Mid Devon District Council | Local authority / ALMO / TMO | 15 | 60% | 0 | £1,890 |
| Mid Suffolk District Council | Local authority / ALMO / TMO | 5 | 100% | 0 | £2,700 |
| Midland Heart Limited | Housing association | 127 | 72% | 6 | £41,179 |
| Milton Keynes City Council | Local authority / ALMO / TMO | 20 | 95% | 2 | £9,291 |
| Milton Keynes Council | Local authority / ALMO / TMO | 7 | 86% | 1 | £5,940 |
| Moat Homes Limited | Housing association | 62 | 85% | 13 | £36,617 |
