League table
Highest total compensation ordered
Landlords ranked by the total compensation the Housing Ombudsman has ordered them to pay residents across all published determinations in our index.
Highest total compensation ordered ranking
| # | Landlord | Type | Total compensation | Decisions |
|---|---|---|---|---|
| 1 | London & Quadrant Housing Trust | Housing association | £673,843 | 1,099 |
| 2 | London Borough of Hackney | Local authority / ALMO / TMO | £449,125 | 148 |
| 3 | Clarion Housing Association Limited | Housing association | £446,692 | 918 |
| 4 | Peabody Trust | Housing association | £344,325 | 606 |
| 5 | Notting Hill Genesis | Housing association | £274,306 | 501 |
| 6 | Southern Housing | Housing association | £250,819 | 475 |
| 7 | Sanctuary Housing Association | Housing association | £226,692 | 409 |
| 8 | Hyde Housing Association Limited | Housing association | £161,062 | 346 |
| 9 | Southwark Council | Local authority / ALMO / TMO | £151,314 | 301 |
| 10 | A2dominion Housing Group Limited | Housing association | £147,162 | 268 |
| 11 | Haringey London Borough Council | Local authority / ALMO / TMO | £146,831 | 167 |
| 12 | Metropolitan Thames Valley Housing (MTV) | Housing association | £142,528 | 354 |
| 13 | Lambeth Council | Local authority / ALMO / TMO | £138,808 | 193 |
| 14 | Orbit Group Limited | Housing association | £129,362 | 210 |
| 15 | The Guinness Partnership Limited | Housing association | £127,993 | 329 |
| 16 | London Borough of Lambeth | Local authority / ALMO / TMO | £113,980 | 163 |
| 17 | Birmingham City Council | Local authority / ALMO / TMO | £113,201 | 244 |
| 18 | Camden Council | Local authority / ALMO / TMO | £100,464 | 130 |
| 19 | Paragon Asra Housing Limited | Housing association | £99,098 | 195 |
| 20 | Hammersmith and Fulham Council | Local authority / ALMO / TMO | £97,703 | 162 |
| 21 | Islington Council | Local authority / ALMO / TMO | £95,535 | 141 |
| 22 | Stonewater Limited | Housing association | £91,214 | 200 |
| 23 | Home Group Limited | Housing association | £89,090 | 186 |
| 24 | Sovereign Network Homes | Housing association | £88,065 | 119 |
| 25 | Places for People Group Limited | Housing association | £80,603 | 141 |
| 26 | Wandle Housing Association Limited | Housing association | £68,245 | 119 |
| 27 | London Borough of Islington | Local authority / ALMO / TMO | £67,766 | 106 |
| 28 | The Riverside Group Limited | Housing association | £66,430 | 194 |
| 29 | GreenSquareAccord Limited | Housing association | £66,126 | 137 |
| 30 | Lewisham Council | Local authority / ALMO / TMO | £63,697 | 66 |
| 31 | Sovereign Network Group | Housing association | £62,704 | 150 |
| 32 | Onward Homes Limited | Housing association | £61,062 | 110 |
| 33 | One Housing Group Limited | Housing association | £60,815 | 147 |
| 34 | Amplius Living | Housing association | £53,455 | 90 |
| 35 | London Borough of Lewisham | Local authority / ALMO / TMO | £51,884 | 72 |
| 36 | London Borough of Ealing | Local authority / ALMO / TMO | £51,244 | 63 |
| 37 | Richmond Housing Partnership Limited | Housing association | £50,161 | 81 |
| 38 | Aster Group Limited | Housing association | £48,464 | 98 |
| 39 | Bromford Housing Group Limited | Housing association | £43,453 | 71 |
| 40 | Leeds City Council | Local authority / ALMO / TMO | £42,713 | 154 |
| 41 | London Borough of Camden Council | Local authority / ALMO / TMO | £42,574 | 89 |
| 42 | Midland Heart Limited | Housing association | £41,179 | 127 |
| 43 | Longhurst Group Limited | — | £38,892 | 64 |
| 44 | Abri Group Limited | Housing association | £38,639 | 103 |
| 45 | Westminster City Council | Local authority / ALMO / TMO | £38,278 | 111 |
| 46 | Torus62 Limited | Housing association | £36,790 | 111 |
| 47 | Moat Homes Limited | Housing association | £36,617 | 62 |
| 48 | Forhousing Limited | Housing association | £36,586 | 71 |
| 49 | London Borough of Newham | Local authority / ALMO / TMO | £34,833 | 66 |
| 50 | London Borough of Croydon | Local authority / ALMO / TMO | £34,610 | 59 |
| 51 | Origin Housing Limited | Housing association | £34,116 | 59 |
| 52 | Livewest Homes Limited | Housing association | £33,953 | 110 |
| 53 | Royal Borough Of Greenwich | Local authority / ALMO / TMO | £33,545 | 88 |
| 54 | Hexagon Housing Association Limited | Housing association | £32,973 | 47 |
| 55 | City of Westminster Council | Local authority / ALMO / TMO | £32,598 | 58 |
| 56 | Newlon Housing Trust | Housing association | £31,435 | 84 |
| 57 | Gateshead Metropolitan Borough Council | Local authority / ALMO / TMO | £29,973 | 39 |
| 58 | Platform Housing Group Limited | Housing association | £29,867 | 88 |
| 59 | Hackney Council | Local authority / ALMO / TMO | £27,050 | 35 |
| 60 | Vivid Housing Limited | Housing association | £26,289 | 89 |
| 61 | Waverley Borough Council | Local authority / ALMO / TMO | £26,063 | 19 |
| 62 | Bristol City Council | Local authority / ALMO / TMO | £25,905 | 62 |
| 63 | Harlow District Council | Local authority / ALMO / TMO | £25,404 | 58 |
| 64 | Sovereign Housing Association Limited | Housing association | £25,143 | 62 |
| 65 | London Borough of Hammersmith and Fulham | Local authority / ALMO / TMO | £24,835 | 66 |
| 66 | Curo Places Limited | Housing association | £24,822 | 38 |
| 67 | Optivo | Housing association | £24,424 | 98 |
| 68 | Octavia Housing | Housing association | £24,048 | 35 |
| 69 | Rooftop Housing Association Limited | Housing association | £23,466 | 13 |
| 70 | London Borough of Barnet | Local authority / ALMO / TMO | £23,334 | 55 |
| 71 | Your Housing Group Limited | Housing association | £22,892 | 39 |
| 72 | Regenda Limited | Housing association | £22,320 | 26 |
| 73 | London Borough of Brent | Local authority / ALMO / TMO | £21,940 | 37 |
| 74 | Tower Hamlets Homes | Housing association | £21,836 | 79 |
| 75 | Citizen Housing | Housing association | £21,652 | 102 |
| 76 | Manchester City Council | Local authority / ALMO / TMO | £21,179 | 36 |
| 77 | London Borough of Enfield | Local authority / ALMO / TMO | £20,965 | 37 |
| 78 | Yorkshire Housing Limited | Housing association | £20,145 | 69 |
| 79 | London Borough of Hounslow | Local authority / ALMO / TMO | £19,695 | 54 |
| 80 | Royal Borough of Kensington and Chelsea | Local authority / ALMO / TMO | £19,219 | 73 |
| 81 | Town and Country Housing | Local authority / ALMO / TMO | £19,211 | 54 |
| 82 | Sheffield City Council | Local authority / ALMO / TMO | £19,183 | 33 |
| 83 | Sandwell Metropolitan Borough Council | Local authority / ALMO / TMO | £18,637 | 64 |
| 84 | Norwich City Council | Local authority / ALMO / TMO | £18,264 | 45 |
| 85 | Accent Housing Limited | Housing association | £17,959 | 54 |
| 86 | Homes Plus Limited | Housing association | £17,921 | 38 |
| 87 | Together Housing Association Limited | Housing association | £17,845 | 48 |
| 88 | Waltham Forest Council | Local authority / ALMO / TMO | £17,507 | 62 |
| 89 | Cornwall Housing Limited | Local authority / ALMO / TMO | £17,111 | 29 |
| 90 | Wandsworth Council | Local authority / ALMO / TMO | £16,400 | 52 |
| 91 | Metropolitan Thames Valley Housing | Housing association | £16,388 | 71 |
| 92 | One Manchester Limited | Housing association | £15,925 | 39 |
| 93 | London Borough of Hillingdon | Local authority / ALMO / TMO | £15,530 | 40 |
| 94 | London Borough of Tower Hamlets | Local authority / ALMO / TMO | £15,115 | 42 |
| 95 | Anchor Hanover Group | Housing association | £14,845 | 71 |
| 96 | East Midlands Housing Group Limited | Housing association | £14,800 | 52 |
| 97 | East Devon District Council | Local authority / ALMO / TMO | £14,720 | 32 |
| 98 | Shepherds Bush Housing Association Limited | Housing association | £14,361 | 52 |
| 99 | Great Places Housing Association | Housing association | £13,911 | 54 |
| 100 | Jigsaw Homes Group Limited | Housing association | £13,856 | 53 |
How this league table is calculated
Rankings count only complaints that reached a formal Housing Ombudsman determination and are published. They are not a complete measure of any landlord's service quality, and — unless a metric explicitly says otherwise — they are not adjusted for the number of homes a landlord owns. Read the full methodology and data notes.