League table
Worst landlords overall
Social landlords ranked by the number of published Housing Ombudsman determinations that resulted in an adverse finding (maladministration, partial or severe).
Worst landlords overall ranking
| # | Landlord | Type | Adverse findings | Decisions |
|---|---|---|---|---|
| 1 | London & Quadrant Housing Trust | Housing association | 1,010 | 1,099 |
| 2 | Clarion Housing Association Limited | Housing association | 782 | 918 |
| 3 | Peabody Trust | Housing association | 527 | 606 |
| 4 | Southern Housing | Housing association | 434 | 475 |
| 5 | Notting Hill Genesis | Housing association | 428 | 501 |
| 6 | Sanctuary Housing Association | Housing association | 337 | 409 |
| 7 | Metropolitan Thames Valley Housing (MTV) | Housing association | 328 | 354 |
| 8 | Hyde Housing Association Limited | Housing association | 312 | 346 |
| 9 | The Guinness Partnership Limited | Housing association | 284 | 329 |
| 10 | Southwark Council | Local authority / ALMO / TMO | 268 | 301 |
| 11 | A2dominion Housing Group Limited | Housing association | 247 | 268 |
| 12 | Birmingham City Council | Local authority / ALMO / TMO | 213 | 244 |
| 13 | Orbit Group Limited | Housing association | 187 | 210 |
| 14 | Paragon Asra Housing Limited | Housing association | 179 | 195 |
| 15 | Lambeth Council | Local authority / ALMO / TMO | 177 | 193 |
| 16 | Stonewater Limited | Housing association | 177 | 200 |
| 17 | The Riverside Group Limited | Housing association | 164 | 194 |
| 18 | Home Group Limited | Housing association | 162 | 186 |
| 19 | Haringey London Borough Council | Local authority / ALMO / TMO | 162 | 167 |
| 20 | London Borough of Lambeth | Local authority / ALMO / TMO | 157 | 163 |
| 21 | Hammersmith and Fulham Council | Local authority / ALMO / TMO | 143 | 162 |
| 22 | Sovereign Network Group | Housing association | 137 | 150 |
| 23 | London Borough of Hackney | Local authority / ALMO / TMO | 134 | 148 |
| 24 | Islington Council | Local authority / ALMO / TMO | 131 | 141 |
| 25 | Places for People Group Limited | Housing association | 125 | 141 |
| 26 | One Housing Group Limited | Housing association | 124 | 147 |
| 27 | Camden Council | Local authority / ALMO / TMO | 122 | 130 |
| 28 | Leeds City Council | Local authority / ALMO / TMO | 117 | 154 |
| 29 | GreenSquareAccord Limited | Housing association | 116 | 137 |
| 30 | Wandle Housing Association Limited | Housing association | 112 | 119 |
| 31 | Sovereign Network Homes | Housing association | 106 | 119 |
| 32 | Onward Homes Limited | Housing association | 99 | 110 |
| 33 | London Borough of Islington | Local authority / ALMO / TMO | 92 | 106 |
| 34 | Midland Heart Limited | Housing association | 91 | 127 |
| 35 | Westminster City Council | Local authority / ALMO / TMO | 90 | 111 |
| 36 | Abri Group Limited | Housing association | 86 | 103 |
| 37 | Torus62 Limited | Housing association | 86 | 111 |
| 38 | London Borough of Camden Council | Local authority / ALMO / TMO | 86 | 89 |
| 39 | Royal Borough Of Greenwich | Local authority / ALMO / TMO | 84 | 88 |
| 40 | Optivo | Housing association | 82 | 98 |
| 41 | Livewest Homes Limited | Housing association | 81 | 110 |
| 42 | Citizen Housing | Housing association | 81 | 102 |
| 43 | Amplius Living | Housing association | 77 | 90 |
| 44 | Richmond Housing Partnership Limited | Housing association | 76 | 81 |
| 45 | Aster Group Limited | Housing association | 73 | 98 |
| 46 | Platform Housing Group Limited | Housing association | 71 | 88 |
| 47 | London Borough of Lewisham | Local authority / ALMO / TMO | 70 | 72 |
| 48 | Tower Hamlets Homes | Housing association | 70 | 79 |
| 49 | Newlon Housing Trust | Housing association | 69 | 84 |
| 50 | Metropolitan Housing Trust Limited | Housing association | 66 | 77 |
| 51 | Vivid Housing Limited | Housing association | 64 | 89 |
| 52 | Lewisham Council | Local authority / ALMO / TMO | 64 | 66 |
| 53 | Forhousing Limited | Housing association | 64 | 71 |
| 54 | Metropolitan Thames Valley Housing | Housing association | 63 | 71 |
| 55 | London Borough of Hammersmith and Fulham | Local authority / ALMO / TMO | 62 | 66 |
| 56 | Anchor Hanover Group | Housing association | 61 | 71 |
| 57 | London Borough of Ealing | Local authority / ALMO / TMO | 61 | 63 |
| 58 | Bromford Housing Group Limited | Housing association | 60 | 71 |
| 59 | Longhurst Group Limited | — | 59 | 64 |
| 60 | London Borough of Newham | Local authority / ALMO / TMO | 59 | 66 |
| 61 | Royal Borough of Kensington and Chelsea | Local authority / ALMO / TMO | 59 | 73 |
| 62 | London Borough of Croydon | Local authority / ALMO / TMO | 56 | 59 |
| 63 | Origin Housing Limited | Housing association | 56 | 59 |
| 64 | Sandwell Metropolitan Borough Council | Local authority / ALMO / TMO | 55 | 64 |
| 65 | Waltham Forest Council | Local authority / ALMO / TMO | 53 | 62 |
| 66 | Moat Homes Limited | Housing association | 53 | 62 |
| 67 | Yorkshire Housing Limited | Housing association | 51 | 69 |
| 68 | City of Westminster Council | Local authority / ALMO / TMO | 51 | 58 |
| 69 | Shepherds Bush Housing Association Limited | Housing association | 49 | 52 |
| 70 | Bristol City Council | Local authority / ALMO / TMO | 49 | 62 |
| 71 | London Borough of Hounslow | Local authority / ALMO / TMO | 49 | 54 |
| 72 | Sovereign Housing Association Limited | Housing association | 48 | 62 |
| 73 | London Borough of Barnet | Local authority / ALMO / TMO | 48 | 55 |
| 74 | Great Places Housing Association | Housing association | 47 | 54 |
| 75 | Accent Housing Limited | Housing association | 47 | 54 |
| 76 | Harlow District Council | Local authority / ALMO / TMO | 46 | 58 |
| 77 | Town and Country Housing | Local authority / ALMO / TMO | 45 | 54 |
| 78 | East Midlands Housing Group Limited | Housing association | 45 | 52 |
| 79 | Jigsaw Homes Group Limited | Housing association | 45 | 53 |
| 80 | Hexagon Housing Association Limited | Housing association | 44 | 47 |
| 81 | Norwich City Council | Local authority / ALMO / TMO | 43 | 45 |
| 82 | Wandsworth Council | Local authority / ALMO / TMO | 41 | 52 |
| 83 | Thames Valley Housing Association Limited | Housing association | 39 | 44 |
| 84 | Together Housing Association Limited | Housing association | 39 | 48 |
| 85 | London Borough of Tower Hamlets | Local authority / ALMO / TMO | 38 | 42 |
| 86 | Catalyst Housing Limited | Housing association | 37 | 43 |
| 87 | Incommunities Limited | Housing association | 36 | 53 |
| 88 | West Kent Housing Association | Housing association | 35 | 44 |
| 89 | Network Homes Limited | Housing association | 35 | 44 |
| 90 | London Borough of Hillingdon | Local authority / ALMO / TMO | 35 | 40 |
| 91 | Brighton and Hove City Council | Local authority / ALMO / TMO | 35 | 42 |
| 92 | London Borough of Redbridge | Local authority / ALMO / TMO | 34 | 34 |
| 93 | Rochdale Boroughwide Housing Limited | Housing association | 34 | 51 |
| 94 | London Borough of Enfield | Local authority / ALMO / TMO | 34 | 37 |
| 95 | London Borough of Barking and Dagenham | Local authority / ALMO / TMO | 34 | 38 |
| 96 | London Borough of Brent | Local authority / ALMO / TMO | 33 | 37 |
| 97 | Gentoo Group Limited | Housing association | 33 | 43 |
| 98 | Paradigm Housing Group Limited | Housing association | 33 | 41 |
| 99 | Curo Places Limited | Housing association | 32 | 38 |
| 100 | Leicester City Council | Local authority / ALMO / TMO | 32 | 39 |
How this league table is calculated
Rankings count only complaints that reached a formal Housing Ombudsman determination and are published. They are not a complete measure of any landlord's service quality, and — unless a metric explicitly says otherwise — they are not adjusted for the number of homes a landlord owns. Read the full methodology and data notes.