League table
Worst landlords overall
Social landlords ranked by the number of published Housing Ombudsman determinations that resulted in an adverse finding (maladministration, partial or severe).
Worst landlords overall ranking
| # | Landlord | Type | Adverse findings | Decisions |
|---|---|---|---|---|
| 1 | London & Quadrant Housing Trust | Housing association | 914 | 989 |
| 2 | Clarion Housing Association Limited | Housing association | 704 | 817 |
| 3 | Peabody Trust | Housing association | 473 | 535 |
| 4 | Southern Housing | Housing association | 379 | 412 |
| 5 | Notting Hill Genesis | Housing association | 369 | 427 |
| 6 | Sanctuary Housing Association | Housing association | 304 | 359 |
| 7 | Metropolitan Thames Valley Housing Mtv | Housing association | 297 | 313 |
| 8 | Hyde Housing Association Limited | Housing association | 287 | 309 |
| 9 | The Guinness Partnership Limited | Housing association | 264 | 299 |
| 10 | Southwark Council | Local authority / ALMO / TMO | 239 | 266 |
| 11 | A2dominion Housing Group Limited | Housing association | 220 | 239 |
| 12 | Birmingham City Council | Local authority / ALMO / TMO | 193 | 222 |
| 13 | Orbit Group Limited | Housing association | 182 | 204 |
| 14 | Lambeth Council | Local authority / ALMO / TMO | 177 | 193 |
| 15 | Paragon Asra Housing Limited | Housing association | 166 | 181 |
| 16 | Stonewater Limited | Housing association | 163 | 176 |
| 17 | The Riverside Group Limited | Housing association | 151 | 177 |
| 18 | Home Group Limited | Housing association | 146 | 167 |
| 19 | Haringey London Borough Council | Local authority / ALMO / TMO | 143 | 148 |
| 20 | Hammersmith and Fulham Council | Local authority / ALMO / TMO | 143 | 162 |
| 21 | Islington Council | Local authority / ALMO / TMO | 131 | 141 |
| 22 | London Borough of Hackney | Local authority / ALMO / TMO | 125 | 138 |
| 23 | Camden Council | Local authority / ALMO / TMO | 122 | 130 |
| 24 | London Borough of Lambeth | Local authority / ALMO / TMO | 120 | 124 |
| 25 | One Housing Group Limited | Housing association | 119 | 140 |
| 26 | Leeds City Council | Local authority / ALMO / TMO | 109 | 142 |
| 27 | GreenSquareAccord Limited | Housing association | 108 | 122 |
| 28 | Wandle Housing Association Limited | Housing association | 108 | 115 |
| 29 | Sovereign Network Homes | Housing association | 106 | 119 |
| 30 | Sovereign Network Group | Housing association | 105 | 114 |
| 31 | Onward Homes Limited | Housing association | 96 | 104 |
| 32 | Westminster City Council | Local authority / ALMO / TMO | 90 | 111 |
| 33 | Places for People Group Limited | Local authority / ALMO / TMO | 89 | 96 |
| 34 | Midland Heart Limited | Housing association | 86 | 115 |
| 35 | Citizen Housing | Housing association | 84 | 105 |
| 36 | Optivo | Housing association | 82 | 98 |
| 37 | Abri Group Limited | Housing association | 79 | 92 |
| 38 | Livewest Homes Limited | Housing association | 74 | 97 |
| 39 | Royal Borough Of Greenwich | Local authority / ALMO / TMO | 74 | 75 |
| 40 | Torus62 Limited | Housing association | 73 | 95 |
| 41 | London Borough of Islington | Local authority / ALMO / TMO | 72 | 81 |
| 42 | Richmond Housing Partnership Limited | Housing association | 71 | 75 |
| 43 | Tower Hamlets Homes | Housing association | 70 | 79 |
| 44 | Platform Housing Group Limited | Housing association | 69 | 83 |
| 45 | Aster Group Limited | Housing association | 69 | 94 |
| 46 | Metropolitan Housing Trust Limited | Housing association | 66 | 77 |
| 47 | Newlon Housing Trust | Housing association | 64 | 77 |
| 48 | Lewisham Council | Local authority / ALMO / TMO | 64 | 66 |
| 49 | Metropolitan Thames Valley Housing | Housing association | 63 | 71 |
| 50 | London Borough of Camden Council | Local authority / ALMO / TMO | 63 | 65 |
| 51 | Amplius Living | Housing association | 63 | 70 |
| 52 | Forhousing Limited | Housing association | 61 | 67 |
| 53 | Bromford Housing Group Limited | Housing association | 60 | 71 |
| 54 | Vivid Housing Limited | Housing association | 60 | 83 |
| 55 | Longhurst Group Limited | — | 58 | 63 |
| 56 | Anchor Hanover Group | Housing association | 57 | 67 |
| 57 | London Borough of Lewisham | Local authority / ALMO / TMO | 55 | 57 |
| 58 | London Borough of Newham | Local authority / ALMO / TMO | 54 | 57 |
| 59 | Waltham Forest Council | Local authority / ALMO / TMO | 53 | 62 |
| 60 | Royal Borough of Kensington and Chelsea | Local authority / ALMO / TMO | 53 | 67 |
| 61 | London Borough of Ealing | Local authority / ALMO / TMO | 52 | 54 |
| 62 | Origin Housing Limited | Housing association | 52 | 54 |
| 63 | Sandwell Metropolitan Borough Council | Local authority / ALMO / TMO | 51 | 59 |
| 64 | London Borough of Croydon | Local authority / ALMO / TMO | 50 | 52 |
| 65 | Shepherds Bush Housing Association Limited | Housing association | 49 | 52 |
| 66 | London Borough of Hammersmith and Fulham | Local authority / ALMO / TMO | 48 | 49 |
| 67 | Sovereign Housing Association Limited | Housing association | 48 | 62 |
| 68 | Great Places Housing Association | Housing association | 47 | 54 |
| 69 | Yorkshire Housing Limited | Housing association | 47 | 60 |
| 70 | London Borough of Hounslow | Local authority / ALMO / TMO | 45 | 47 |
| 71 | East Midlands Housing Group Limited | Housing association | 44 | 51 |
| 72 | Bristol City Council | Local authority / ALMO / TMO | 44 | 56 |
| 73 | Accent Housing Limited | Housing association | 44 | 49 |
| 74 | Harlow District Council | Local authority / ALMO / TMO | 43 | 55 |
| 75 | Moat Homes Limited | Housing association | 42 | 49 |
| 76 | Jigsaw Homes Group Limited | Housing association | 42 | 50 |
| 77 | London Borough of Barnet | Local authority / ALMO / TMO | 41 | 46 |
| 78 | Wandsworth Council | Local authority / ALMO / TMO | 41 | 52 |
| 79 | Town and Country Housing | Local authority / ALMO / TMO | 39 | 47 |
| 80 | Norwich City Council | Local authority / ALMO / TMO | 39 | 39 |
| 81 | Thames Valley Housing Association Limited | Housing association | 39 | 44 |
| 82 | City of Westminster Council | Local authority / ALMO / TMO | 38 | 42 |
| 83 | Hexagon Housing Association Limited | Housing association | 37 | 38 |
| 84 | Catalyst Housing Limited | Housing association | 37 | 43 |
| 85 | Network Homes Limited | Housing association | 35 | 44 |
| 86 | Together Housing Association Limited | Housing association | 35 | 43 |
| 87 | West Kent Housing Association | Housing association | 34 | 42 |
| 88 | London Borough of Hillingdon | Local authority / ALMO / TMO | 34 | 39 |
| 89 | London Borough of Redbridge | Local authority / ALMO / TMO | 33 | 33 |
| 90 | Rochdale Boroughwide Housing Limited | Housing association | 33 | 48 |
| 91 | Brighton and Hove City Council | Local authority / ALMO / TMO | 33 | 38 |
| 92 | Wolverhampton City Council | Local authority / ALMO / TMO | 32 | 35 |
| 93 | Incommunities Limited | Housing association | 32 | 45 |
| 94 | Kingston upon Thames Council | Local authority / ALMO / TMO | 32 | 38 |
| 95 | Homes Plus Limited | Housing association | 31 | 36 |
| 96 | London Borough of Barking and Dagenham | Local authority / ALMO / TMO | 30 | 30 |
| 97 | Haringey Council | Local authority / ALMO / TMO | 29 | 34 |
| 98 | Paradigm Housing Group Limited | Housing association | 29 | 35 |
| 99 | Irwell Valley Housing Association Limited | Housing association | 29 | 30 |
| 100 | Mhs Homes Ltd | Voluntary | 29 | 31 |
How this league table is calculated
Rankings count only complaints that reached a formal Housing Ombudsman determination and are published. They are not a complete measure of any landlord's service quality, and — unless a metric explicitly says otherwise — they are not adjusted for the number of homes a landlord owns. Read the full methodology and data notes.