League table
Worst landlords for damp and mould
Landlords ranked by the number of adverse determinations tagged with damp and mould — a sector-wide concern since the Awaab Ishak inquest. Based on published Housing Ombudsman determinations.
Worst landlords for damp and mould ranking
| # | Landlord | Type | Damp & mould findings | Decisions |
|---|---|---|---|---|
| 1 | London & Quadrant Housing Trust | Local authority / ALMO / TMO | 389 | 389 |
| 2 | Clarion Housing Association Limited | Local authority / ALMO / TMO | 260 | 260 |
| 3 | Peabody Trust | Local authority / ALMO / TMO | 175 | 175 |
| 4 | Southern Housing | Local authority / ALMO / TMO | 159 | 159 |
| 5 | Sanctuary Housing Association | Local authority / ALMO / TMO | 149 | 149 |
| 6 | Notting Hill Genesis | Local authority / ALMO / TMO | 120 | 120 |
| 7 | Hyde Housing Association Limited | Local authority / ALMO / TMO | 108 | 108 |
| 8 | London Borough of Lambeth | Local authority / ALMO / TMO | 93 | 93 |
| 9 | The Guinness Partnership Limited | Local authority / ALMO / TMO | 88 | 88 |
| 10 | A2dominion Housing Group Limited | Local authority / ALMO / TMO | 88 | 88 |
| 11 | Metropolitan Thames Valley Housing (MTV) | Housing association | 82 | 82 |
| 12 | Lambeth Council | — | 81 | 81 |
| 13 | Haringey London Borough Council | Local authority / ALMO / TMO | 81 | 81 |
| 14 | Birmingham City Council | Local authority / ALMO / TMO | 80 | 80 |
| 15 | Southwark Council | Local authority / ALMO / TMO | 79 | 79 |
| 16 | Orbit Group Limited | Local authority / ALMO / TMO | 70 | 70 |
| 17 | Paragon Asra Housing Limited | Housing association | 65 | 65 |
| 18 | Hammersmith and Fulham Council | — | 64 | 64 |
| 19 | London Borough of Hackney | Local authority / ALMO / TMO | 62 | 62 |
| 20 | Places for People Group Limited | Local authority / ALMO / TMO | 61 | 61 |
| 21 | Sovereign Network Group | Local authority / ALMO / TMO | 60 | 60 |
| 22 | Stonewater Limited | Local authority / ALMO / TMO | 58 | 58 |
| 23 | Home Group Limited | Local authority / ALMO / TMO | 54 | 54 |
| 24 | Leeds City Council | Local authority / ALMO / TMO | 53 | 53 |
| 25 | GreenSquareAccord Limited | Housing association | 53 | 53 |
| 26 | Camden Council | — | 53 | 53 |
| 27 | The Riverside Group Limited | Local authority / ALMO / TMO | 53 | 53 |
| 28 | Sovereign Network Homes | — | 49 | 49 |
| 29 | Islington Council | — | 49 | 49 |
| 30 | London Borough of Lewisham | Local authority / ALMO / TMO | 48 | 48 |
| 31 | Richmond Housing Partnership Limited | Housing association | 45 | 45 |
| 32 | London Borough of Islington | Local authority / ALMO / TMO | 44 | 44 |
| 33 | Forhousing Limited | Local authority / ALMO / TMO | 42 | 42 |
| 34 | One Housing Group Limited | Local authority / ALMO / TMO | 40 | 40 |
| 35 | Royal Borough Of Greenwich | Local authority / ALMO / TMO | 39 | 39 |
| 36 | Onward Homes Limited | Housing association | 37 | 37 |
| 37 | Lewisham Council | — | 36 | 36 |
| 38 | London Borough of Camden Council | Local authority / ALMO / TMO | 36 | 36 |
| 39 | Aster Group Limited | Local authority / ALMO / TMO | 35 | 35 |
| 40 | London Borough of Ealing | Local authority / ALMO / TMO | 34 | 34 |
| 41 | Abri Group Limited | Local authority / ALMO / TMO | 34 | 34 |
| 42 | Torus62 Limited | Local authority / ALMO / TMO | 34 | 34 |
| 43 | Westminster City Council | — | 32 | 32 |
| 44 | Citizen Housing | Local authority / ALMO / TMO | 31 | 31 |
| 45 | Wandle Housing Association Limited | Housing association | 31 | 31 |
| 46 | Amplius Living | Local authority / ALMO / TMO | 30 | 30 |
| 47 | Vivid Housing Limited | Local authority / ALMO / TMO | 27 | 27 |
| 48 | Platform Housing Group Limited | Housing association | 27 | 27 |
| 49 | Longhurst Group Limited | Housing association | 27 | 27 |
| 50 | London Borough of Hammersmith and Fulham | Local authority / ALMO / TMO | 27 | 27 |
| 51 | Bromford Housing Group Limited | — | 26 | 26 |
| 52 | London Borough of Croydon | Local authority / ALMO / TMO | 24 | 24 |
| 53 | Waltham Forest Council | — | 24 | 24 |
| 54 | Midland Heart Limited | Housing association | 24 | 24 |
| 55 | Sandwell Metropolitan Borough Council | Local authority / ALMO / TMO | 23 | 23 |
| 56 | Livewest Homes Limited | Housing association | 23 | 23 |
| 57 | Harlow District Council | Local authority / ALMO / TMO | 23 | 23 |
| 58 | London Borough of Newham | Local authority / ALMO / TMO | 23 | 23 |
| 59 | Town and Country Housing | Local authority / ALMO / TMO | 23 | 23 |
| 60 | Jigsaw Homes Group Limited | Local authority / ALMO / TMO | 22 | 22 |
| 61 | Gateshead Metropolitan Borough Council | Local authority / ALMO / TMO | 22 | 22 |
| 62 | City of Westminster Council | Local authority / ALMO / TMO | 22 | 22 |
| 63 | London Borough of Barnet | Local authority / ALMO / TMO | 21 | 21 |
| 64 | Origin Housing Limited | Housing association | 21 | 21 |
| 65 | Optivo | — | 20 | 20 |
| 66 | Moat Homes Limited | Local authority / ALMO / TMO | 20 | 20 |
| 67 | Yorkshire Housing Limited | Housing association | 19 | 19 |
| 68 | Basildon Borough Council | Local authority / ALMO / TMO | 19 | 19 |
| 69 | Wandsworth Council | — | 19 | 19 |
| 70 | Accent Housing Limited | Housing association | 19 | 19 |
| 71 | London Borough of Redbridge | Local authority / ALMO / TMO | 18 | 18 |
| 72 | Tower Hamlets Homes | — | 18 | 18 |
| 73 | Shepherds Bush Housing Association Limited | — | 18 | 18 |
| 74 | London Borough of Hounslow | Local authority / ALMO / TMO | 18 | 18 |
| 75 | Manchester City Council | Local authority / ALMO / TMO | 16 | 16 |
| 76 | Newlon Housing Trust | Housing association | 16 | 16 |
| 77 | Norwich City Council | Local authority / ALMO / TMO | 16 | 16 |
| 78 | London Borough of Hillingdon | Local authority / ALMO / TMO | 15 | 15 |
| 79 | Thurrock Council | Local authority / ALMO / TMO | 15 | 15 |
| 80 | Curo Places Limited | Housing association | 14 | 14 |
| 81 | London Borough of Enfield | Local authority / ALMO / TMO | 14 | 14 |
| 82 | Homes Plus Limited | Local authority / ALMO / TMO | 14 | 14 |
| 83 | Royal Borough of Kensington and Chelsea | Local authority / ALMO / TMO | 14 | 14 |
| 84 | Hexagon Housing Association Limited | Housing association | 14 | 14 |
| 85 | Metropolitan Thames Valley Housing | — | 14 | 14 |
| 86 | Sheffield City Council | Local authority / ALMO / TMO | 14 | 14 |
| 87 | Brighton and Hove City Council | Local authority / ALMO / TMO | 14 | 14 |
| 88 | Together Housing Association Limited | Housing association | 13 | 13 |
| 89 | Thirteen Housing Group Limited | Local authority / ALMO / TMO | 13 | 13 |
| 90 | Octavia Housing | Local authority / ALMO / TMO | 13 | 13 |
| 91 | London Borough of Brent | Local authority / ALMO / TMO | 13 | 13 |
| 92 | Arun District Council | Local authority / ALMO / TMO | 13 | 13 |
| 93 | Sovereign Housing Association Limited | — | 12 | 12 |
| 94 | Golding Homes Limited | Housing association | 12 | 12 |
| 95 | Paradigm Housing Group Limited | Housing association | 12 | 12 |
| 96 | Incommunities Limited | Housing association | 12 | 12 |
| 97 | Believe Housing Limited | Local authority / ALMO / TMO | 12 | 12 |
| 98 | Haringey Council | — | 12 | 12 |
| 99 | Settle Group | Housing association | 12 | 12 |
| 100 | Bristol City Council | Local authority / ALMO / TMO | 12 | 12 |
How this league table is calculated
Rankings count only complaints that reached a formal Housing Ombudsman determination and are published. They are not a complete measure of any landlord's service quality, and — unless a metric explicitly says otherwise — they are not adjusted for the number of homes a landlord owns. Read the full methodology and data notes.