League table
Worst landlords for damp and mould
Landlords ranked by the number of adverse determinations tagged with damp and mould — a sector-wide concern since the Awaab Ishak inquest. Based on published Housing Ombudsman determinations.
Worst landlords for damp and mould ranking
| # | Landlord | Type | Damp & mould findings | Decisions |
|---|---|---|---|---|
| 1 | London & Quadrant Housing Trust | Local authority / ALMO / TMO | 355 | 355 |
| 2 | Clarion Housing Association Limited | Local authority / ALMO / TMO | 231 | 231 |
| 3 | Peabody Trust | Local authority / ALMO / TMO | 164 | 164 |
| 4 | Southern Housing | Local authority / ALMO / TMO | 141 | 141 |
| 5 | Sanctuary Housing Association | Local authority / ALMO / TMO | 134 | 134 |
| 6 | Notting Hill Genesis | Local authority / ALMO / TMO | 103 | 103 |
| 7 | Hyde Housing Association Limited | Local authority / ALMO / TMO | 102 | 102 |
| 8 | A2dominion Housing Group Limited | Local authority / ALMO / TMO | 84 | 84 |
| 9 | The Guinness Partnership Limited | Local authority / ALMO / TMO | 82 | 82 |
| 10 | Lambeth Council | — | 81 | 81 |
| 11 | Metropolitan Thames Valley Housing (MTV) | Housing association | 79 | 79 |
| 12 | Haringey London Borough Council | Local authority / ALMO / TMO | 77 | 77 |
| 13 | London Borough of Lambeth | Local authority / ALMO / TMO | 76 | 76 |
| 14 | Birmingham City Council | Local authority / ALMO / TMO | 72 | 72 |
| 15 | Southwark Council | Local authority / ALMO / TMO | 72 | 72 |
| 16 | Orbit Group Limited | Local authority / ALMO / TMO | 67 | 67 |
| 17 | Hammersmith and Fulham Council | — | 64 | 64 |
| 18 | Paragon Asra Housing Limited | Housing association | 62 | 62 |
| 19 | London Borough of Hackney | Local authority / ALMO / TMO | 60 | 60 |
| 20 | Camden Council | — | 53 | 53 |
| 21 | Sovereign Network Group | Local authority / ALMO / TMO | 53 | 53 |
| 22 | Stonewater Limited | Local authority / ALMO / TMO | 53 | 53 |
| 23 | Home Group Limited | Local authority / ALMO / TMO | 49 | 49 |
| 24 | Sovereign Network Homes | — | 49 | 49 |
| 25 | Islington Council | — | 49 | 49 |
| 26 | GreenSquareAccord Limited | Housing association | 49 | 49 |
| 27 | Leeds City Council | Local authority / ALMO / TMO | 48 | 48 |
| 28 | The Riverside Group Limited | Local authority / ALMO / TMO | 48 | 48 |
| 29 | Places for People Group Limited | Local authority / ALMO / TMO | 47 | 47 |
| 30 | Richmond Housing Partnership Limited | Housing association | 43 | 43 |
| 31 | Forhousing Limited | Local authority / ALMO / TMO | 41 | 41 |
| 32 | London Borough of Lewisham | Local authority / ALMO / TMO | 39 | 39 |
| 33 | One Housing Group Limited | Local authority / ALMO / TMO | 38 | 38 |
| 34 | London Borough of Islington | Local authority / ALMO / TMO | 38 | 38 |
| 35 | Royal Borough Of Greenwich | Local authority / ALMO / TMO | 36 | 36 |
| 36 | Lewisham Council | — | 36 | 36 |
| 37 | Onward Homes Limited | Housing association | 35 | 35 |
| 38 | Aster Group Limited | Local authority / ALMO / TMO | 34 | 34 |
| 39 | Citizen Housing | Local authority / ALMO / TMO | 32 | 32 |
| 40 | Abri Group Limited | Local authority / ALMO / TMO | 32 | 32 |
| 41 | Westminster City Council | — | 32 | 32 |
| 42 | Torus62 Limited | Local authority / ALMO / TMO | 30 | 30 |
| 43 | Wandle Housing Association Limited | Housing association | 30 | 30 |
| 44 | London Borough of Ealing | Local authority / ALMO / TMO | 29 | 29 |
| 45 | Vivid Housing Limited | Local authority / ALMO / TMO | 26 | 26 |
| 46 | London Borough of Camden Council | Local authority / ALMO / TMO | 26 | 26 |
| 47 | Amplius Living | Local authority / ALMO / TMO | 26 | 26 |
| 48 | Bromford Housing Group Limited | — | 26 | 26 |
| 49 | Longhurst Group Limited | — | 26 | 26 |
| 50 | Platform Housing Group Limited | Housing association | 25 | 25 |
| 51 | Waltham Forest Council | — | 24 | 24 |
| 52 | London Borough of Croydon | Local authority / ALMO / TMO | 23 | 23 |
| 53 | London Borough of Hammersmith and Fulham | Local authority / ALMO / TMO | 22 | 22 |
| 54 | Midland Heart Limited | Housing association | 22 | 22 |
| 55 | London Borough of Newham | Local authority / ALMO / TMO | 22 | 22 |
| 56 | Harlow District Council | Local authority / ALMO / TMO | 22 | 22 |
| 57 | Sandwell Metropolitan Borough Council | Local authority / ALMO / TMO | 22 | 22 |
| 58 | Livewest Homes Limited | Housing association | 21 | 21 |
| 59 | Jigsaw Homes Group Limited | Local authority / ALMO / TMO | 20 | 20 |
| 60 | Town and Country Housing | Local authority / ALMO / TMO | 20 | 20 |
| 61 | Optivo | — | 20 | 20 |
| 62 | City of Westminster Council | Local authority / ALMO / TMO | 20 | 20 |
| 63 | Origin Housing Limited | Housing association | 19 | 19 |
| 64 | Gateshead Metropolitan Borough Council | Local authority / ALMO / TMO | 19 | 19 |
| 65 | Accent Housing Limited | Housing association | 19 | 19 |
| 66 | Wandsworth Council | — | 19 | 19 |
| 67 | London Borough of Hounslow | Local authority / ALMO / TMO | 18 | 18 |
| 68 | Shepherds Bush Housing Association Limited | — | 18 | 18 |
| 69 | Moat Homes Limited | Local authority / ALMO / TMO | 18 | 18 |
| 70 | Tower Hamlets Homes | — | 18 | 18 |
| 71 | Basildon Borough Council | Local authority / ALMO / TMO | 17 | 17 |
| 72 | London Borough of Redbridge | Local authority / ALMO / TMO | 17 | 17 |
| 73 | London Borough of Barnet | Local authority / ALMO / TMO | 17 | 17 |
| 74 | Yorkshire Housing Limited | Housing association | 16 | 16 |
| 75 | Norwich City Council | Local authority / ALMO / TMO | 16 | 16 |
| 76 | Thurrock Council | Local authority / ALMO / TMO | 14 | 14 |
| 77 | Brighton and Hove City Council | Local authority / ALMO / TMO | 14 | 14 |
| 78 | Newlon Housing Trust | Housing association | 14 | 14 |
| 79 | Homes Plus Limited | Local authority / ALMO / TMO | 14 | 14 |
| 80 | Metropolitan Thames Valley Housing | — | 14 | 14 |
| 81 | London Borough of Hillingdon | Local authority / ALMO / TMO | 14 | 14 |
| 82 | Sheffield City Council | Local authority / ALMO / TMO | 13 | 13 |
| 83 | Bristol City Council | Local authority / ALMO / TMO | 13 | 13 |
| 84 | Manchester City Council | Local authority / ALMO / TMO | 13 | 13 |
| 85 | Curo Places Limited | Housing association | 13 | 13 |
| 86 | Hexagon Housing Association Limited | — | 13 | 13 |
| 87 | London Borough of Enfield | Local authority / ALMO / TMO | 13 | 13 |
| 88 | Royal Borough of Kensington and Chelsea | — | 12 | 12 |
| 89 | Together Housing Association Limited | Housing association | 12 | 12 |
| 90 | Sovereign Housing Association Limited | — | 12 | 12 |
| 91 | Golding Homes Limited | Housing association | 12 | 12 |
| 92 | Great Places Housing Association | Housing association | 12 | 12 |
| 93 | London Borough of Brent | — | 12 | 12 |
| 94 | Hackney Council | — | 12 | 12 |
| 95 | Haringey Council | — | 12 | 12 |
| 96 | Incommunities Limited | Housing association | 12 | 12 |
| 97 | Arun District Council | Local authority / ALMO / TMO | 12 | 12 |
| 98 | Cornwall Housing Limited | Local authority / ALMO / TMO | 12 | 12 |
| 99 | East Midlands Housing Group Limited | — | 11 | 11 |
| 100 | Mhs Homes Ltd | Voluntary | 11 | 11 |
How this league table is calculated
Rankings count only complaints that reached a formal Housing Ombudsman determination and are published. They are not a complete measure of any landlord's service quality, and — unless a metric explicitly says otherwise — they are not adjusted for the number of homes a landlord owns. Read the full methodology and data notes.