Landlord Record

Guide

Housing Ombudsman Maladministration League Table 2026

The definitive ranking of social landlords by their rate of adverse Housing Ombudsman findings. See who leads, who follows, and how to interpret the numbers.

League table dashboard comparing landlords by Housing Ombudsman maladministration rate.

By the Landlord Record research team. We index and analyse every published Housing Ombudsman determination.

Last updated 2026-05-30. Reviewed against Housing Ombudsman published guidance.

Landlord Record is independent and is not affiliated with, or endorsed by, the Housing Ombudsman Service. We organise and analyse decisions published under the Open Government Licence.

The Housing Ombudsman maladministration rate tells you how often a social landlord is found to have failed its residents. It is the single clearest measure of complaint-handling performance across the sector because it normalises for portfolio size and focuses purely on the outcome of formal determinations.

London Borough of Redbridge currently sits at the top of the league table, with 100% of its 34 published decisions resulting in an adverse finding. Across the 625 landlords with sufficient data in our index, the average maladministration rate is 80.6%. This guide explains what the rate means, how we calculate it, and what you should bear in mind when you read the table.

Full league table

Ranked by maladministration rate. Only landlords with enough published decisions to produce a reliable rate are included.

Rank Landlord Type Decisions Adverse Rate
1 London Borough of Redbridge local-authority-almo-tmo 34 34 100%
2 Arun District Council local-authority-almo-tmo 24 24 100%
3 Dacorum Borough Council local-authority-almo-tmo 18 18 100%
4 Freebridge Community Housing Limited housing-association 17 17 100%
5 Karibu Community Homes Limited housing-association 16 16 100%
6 Housing for Women housing-association 11 11 100%
7 Reading Borough Council local-authority-almo-tmo 11 11 100%
8 Adur District Council local-authority-almo-tmo 10 10 100%
9 Bernicia Group housing-association 10 10 100%
10 Progress Housing Association Limited housing-association 10 10 100%
11 Royal Borough of Kingston Upon Thames local-authority-almo-tmo 10 10 100%
12 Soho Housing Association Limited housing-association 10 10 100%
13 Wigan Metropolitan Borough Council local-authority-almo-tmo 10 10 100%
14 Woking Borough Council local-authority-almo-tmo 10 10 100%
15 Great Yarmouth Borough Council local-authority-almo-tmo 9 9 100%
16 Broadacres Housing Association Limited housing-association 8 8 100%
17 Folkestone Hythe District Council local-authority-almo-tmo 8 8 100%
18 Mansfield District Council local-authority-almo-tmo 8 8 100%
19 Inquilab Housing Association Limited housing-association 7 7 100%
20 Sage Housing Limited housing-association 7 7 100%
21 Warwick District Council local-authority-almo-tmo 7 7 100%
22 Wigan Council local-authority-almo-tmo 7 7 100%
23 Cognatum Estates Ltd 6 6 100%
24 Darlington Borough Council local-authority-almo-tmo 6 6 100%
25 Lincoln City Council local-authority-almo-tmo 6 6 100%
26 Melton Borough Council local-authority-almo-tmo 6 6 100%
27 Plexus UK (First Project) Limited housing-association 6 6 100%
28 Sovereign Living Limited 6 6 100%
29 Uttlesford District Council local-authority-almo-tmo 6 6 100%
30 'Johnnie' Johnson Housing Trust Limited housing-association 5 5 100%
31 Arcon Housing Association Limited housing-association 5 5 100%
32 Aster Communities 5 5 100%
33 Guildford Borough Council local-authority-almo-tmo 5 5 100%
34 Havebury Homes housing-association 5 5 100%
35 Mid Suffolk District Council local-authority-almo-tmo 5 5 100%
36 Oadby and Wigston Borough Council local-authority-almo-tmo 5 5 100%
37 Spitalfields Housing Association Limited housing-association 5 5 100%
38 St Mungo Community Housing Association housing-association 5 5 100%
39 The Havebury Housing Partnership housing-association 5 5 100%
40 The Pioneer Housing and Community Group Limited housing-association 5 5 100%
41 Tuntum Housing Association Limited housing-association 5 5 100%
42 Westminster Community Homes Limited housing-association 5 5 100%
43 Chisel Limited 4 4 100%
44 Ekaya Housing Association Limited housing-association 4 4 100%
45 Fairhive Homes Limited local-authority-almo-tmo 4 4 100%
46 Prima Housing Group Limited local-authority-almo-tmo 4 4 100%
47 Shal Housing Limited housing-association 4 4 100%
48 Whitefriars Housing Group Limited housing-association 4 4 100%
49 Adullam Homes Housing Association Limited housing-association 3 3 100%
50 Affordable Housing Communities Limited housing-association 3 3 100%
51 Cannock Chase District Council local-authority-almo-tmo 3 3 100%
52 Cheshire West and Chester Council local-authority-almo-tmo 3 3 100%
53 Co Operative Development Society Limited 3 3 100%
54 Deptford Housing Co Operative Limited housing-association 3 3 100%
55 Evolve Housing Support housing-association 3 3 100%
56 Great Places Housing Group Limited housing-association 3 3 100%
57 Greenhill Housing Association 3 3 100%
58 Hinckley and Bosworth Borough Council local-authority-almo-tmo 3 3 100%
59 Legal and General Affordable Homes housing-association 3 3 100%
60 Onward Group Limited 3 3 100%
61 Peabody Enterprises Limited housing-association 3 3 100%
62 Peter Bedford Housing Association Limited housing-association 3 3 100%
63 Pinnacle Affordable Homes Ltd for-profit 3 3 100%
64 Sage Housing Limited (SHL) housing-association 3 3 100%
65 Twenty11 Homes Ltd housing-association 3 3 100%
66 Weaver Vale Housing Trust Limited local-authority-almo-tmo 3 3 100%
67 54north Homes Limited housing-association 2 2 100%
68 Ash Shahada Housing Association Limited housing-association 2 2 100%
69 Bcp Council local-authority-almo-tmo 2 2 100%
70 Blackpool Borough Council local-authority-almo-tmo 2 2 100%
71 Bournemouth Churches Housing Association Limited housing-association 2 2 100%
72 Brighton Housing Trust housing-association 2 2 100%
73 Cheltenham Borough Homes Limited local-authority-almo-tmo 2 2 100%
74 Elim Housing Association Limited housing-association 2 2 100%
75 Equity Housing Group Limited housing-association 2 2 100%
76 Falcon Housing Association C I C housing-association 2 2 100%
77 First Garden Cities Homes Limited housing-association 2 2 100%
78 Gentoo Sunderland Ltd 2 2 100%
79 Greenoak Housing Association Limited housing-association 2 2 100%
80 Hackney Housing Co Operative Limited housing-association 2 2 100%
81 Honeycomb Group Limited 2 2 100%
82 Hundred Houses Society Limited 2 2 100%
83 Lodge Lane East Co Operative Housing Limited housing-association 2 2 100%
84 London & Quadrant Housing Trust | Decision |Housing Ombudsman housing-association 2 2 100%
85 London Borough of Camden Council | Decision |Housing Ombudsman local-authority-almo-tmo 2 2 100%
86 Look Ahead Care and Support Limited 2 2 100%
87 Nehemiah United Churches Housing Association Limited housing-association 2 2 100%
88 North Star Housing Group housing-association 2 2 100%
89 Northumberland County Council local-authority-almo-tmo 2 2 100%
90 Peak District Rural Housing Association Limited housing-association 2 2 100%
91 Pha Homes housing-association 2 2 100%
92 Quadrant Brownswood Tenant Co Operative Limited housing-association 2 2 100%
93 Redwing Living Limited 2 2 100%
94 Reliance Social Housing C I C housing-association 2 2 100%
95 Shropshire Council local-authority-almo-tmo 2 2 100%
96 South Tyneside Homes housing-association 2 2 100%
97 Southend on Sea Borough Council local-authority-almo-tmo 2 2 100%
98 Tamil Community Housing Association Limited housing-association 2 2 100%
99 The Housing Plus Group Limited housing-association 2 2 100%
100 Transform Housing & Support housing-association 2 2 100%
101 Warrington Housing Association Limited housing-association 2 2 100%
102 West Lancashire Borough Council local-authority-almo-tmo 2 2 100%
103 Windrush Alliance UK Community Interest Company housing-association 2 2 100%
104 'Johnnie' Johnson H A Ltd 1 1 100%
105 3cha Ltd 1 1 100%
106 A & S Hillman Ltd 1 1 100%
107 A2dominion South Limited 1 1 100%
108 Access Homes Housing Association Limited housing-association 1 1 100%
109 Advance Housing and Support Limited housing-association 1 1 100%
110 Agudas Israel Housing Association Limited housing-association 1 1 100%
111 Aldwyck Housing Group Limited housing-association 1 1 100%
112 Apna Ghar Housing Association Limited housing-association 1 1 100%
113 Ashton Pioneer Homes Limited housing-association 1 1 100%
114 Auxesia Homes Limited for-profit 1 1 100%
115 Axiom Housing Association Limited housing-association 1 1 100%
116 BHT Sussex 1 1 100%
117 Belgrave Neighbourhood Co Op Housing Association Limited housing-association 1 1 100%
118 Black Country Housing Group Limited housing-association 1 1 100%
119 Brockley Tenants Co Operative Limited 1 1 100%
120 Bromford Flagship Limited 1 1 100%
121 Cheltenham Young Mens Christian Association 1 1 100%
122 Cirencester Housing Limited housing-association 1 1 100%
123 CityWest Homes housing-association 1 1 100%
124 Community Housing Initiative housing-association 1 1 100%
125 Connexus Housing One Limited housing-association 1 1 100%
126 Cossington Housing Co Operative Limited housing-association 1 1 100%
127 Cyron Housing Co Operative Limited housing-association 1 1 100%
128 Dawson Housing Limited housing-association 1 1 100%
129 Derive Rp Limited 1 1 100%
130 Derwent Community Housing Association Limited housing-association 1 1 100%
131 Dolphin Living Limited 1 1 100%
132 Eldonian Community Based Housing Association Ltd housing-association 1 1 100%
133 Enham Trust 1 1 100%
134 Four Housing Group Limited housing-association 1 1 100%
135 Futures Homescape Limited housing-association 1 1 100%
136 Gloucester City Council local-authority-almo-tmo 1 1 100%
137 Glovers Trust Endowed Fund 1 1 100%
138 Grainger Trust Limited 1 1 100%
139 Gravesend Churches Housing Association Limited housing-association 1 1 100%
140 GreenSquareAccord Limited | Decisions | Housing Ombudsman housing-association 1 1 100%
141 Harrogate Borough Council local-authority-almo-tmo 1 1 100%
142 Harrow Churches Housing Association housing-association 1 1 100%
143 Hilldale Housing Association Limited housing-association 1 1 100%
144 Hyde Southbank Homes Limited housing-association 1 1 100%
145 Ike Supported Housing Limited housing-association 1 1 100%
146 Inclusion Housing Community Interest Company housing-association 1 1 100%
147 Jewish Community Housing Association Limited housing-association 1 1 100%
148 Leeds and Yorkshire Housing Association Limited housing-association 1 1 100%
149 Legal and General Affordable Homes Limited for-profit 1 1 100%
150 London Borough of Camden Council | Decisions | Housing Ombudsman local-authority-almo-tmo 1 1 100%
151 Mulberry Housing Co Operative Limited housing-association 1 1 100%
152 Network Stadium Housing Association Limited housing-association 1 1 100%
153 New Outlook Housing Association Limited housing-association 1 1 100%
154 New World Housing Association Limited housing-association 1 1 100%
155 North East Derbyshire District Council local-authority-almo-tmo 1 1 100%
156 North Warwickshire Borough Council local-authority-almo-tmo 1 1 100%
157 Northampton Borough Council local-authority-almo-tmo 1 1 100%
158 Northamptonshire Rural Housing Association Limited housing-association 1 1 100%
159 Notting Hill Housing Trust housing-association 1 1 100%
160 Oak Housing Limited housing-association 1 1 100%
161 Orbit South Housing Association Limited housing-association 1 1 100%
162 Peabody Developments Limited housing-association 1 1 100%
163 Pinnacle Spaces Limited 1 1 100%
164 Portal Housing Association Limited housing-association 1 1 100%
165 Portobello Housing Co Operative Limited housing-association 1 1 100%
166 Portsmouth Rotary Housing Association Limited housing-association 1 1 100%
167 Prospect Housing Limited housing-association 1 1 100%
168 Radcliffe Housing Society Limited local-authority-almo-tmo 1 1 100%
169 Railway Housing Association and Benefit Fund housing-association 1 1 100%
170 Resi Homes Limited housing-association 1 1 100%
171 Retirement Lease Housing Association housing-association 1 1 100%
172 Retirement Villages Ltd 1 1 100%
173 Richmondshire District Council local-authority-almo-tmo 1 1 100%
174 Rosebery Housing Association Limited housing-association 1 1 100%
175 Sadeh Lok Limited 1 1 100%
176 Sapphire Independent Housing Limited housing-association 1 1 100%
177 Solo Housing (East Anglia) housing-association 1 1 100%
178 South Devon Rural Housing Association Limited housing-association 1 1 100%
179 South Kesteven District Councill local-authority-almo-tmo 1 1 100%
180 South Tyneside Housing Ventures Trust Limited housing-association 1 1 100%
181 South Yorkshire Housing Association Limited (SYHA) housing-association 1 1 100%
182 Southern Housing | Decision | Housing Ombudsman housing-association 1 1 100%
183 Southward Housing Co Operative Limited housing-association 1 1 100%
184 Sovereign Network Group | Decisions | Housing Ombudsman housing-association 1 1 100%
185 Square Building Trust Limited housing-association 1 1 100%
186 Squared Housing housing-association 1 1 100%
187 St Basils 1 1 100%
188 St Peters Saltley Housing Association Limited housing-association 1 1 100%
189 Sussex Housing and Care housing-association 1 1 100%
190 Sutton Housing Partnership housing-association 1 1 100%
191 Taunton Deane Borough Council local-authority-almo-tmo 1 1 100%
192 Teachers Housing Association Limited housing-association 1 1 100%
193 The Papworth Trust 1 1 100%
194 The Riverside Group Of Companies Ltd 1 1 100%
195 The Sir Oswald Stoll Foundation housing-association 1 1 100%
196 Walterton and Elgin Community Homes Limited housing-association 1 1 100%
197 Westlea Housing Association Limited housing-association 1 1 100%
198 York Housing Association Limited housing-association 1 1 100%
199 London Borough of Lewisham local-authority-almo-tmo 72 70 97%
200 Haringey London Borough Council local-authority-almo-tmo 167 162 97%
201 Lewisham Council local-authority-almo-tmo 66 64 97%
202 London Borough of Ealing local-authority-almo-tmo 63 61 97%
203 London Borough of Camden Council local-authority-almo-tmo 89 86 97%
204 Golding Homes Limited housing-association 29 28 97%
205 London Borough of Lambeth local-authority-almo-tmo 163 157 96%
206 Norwich City Council local-authority-almo-tmo 45 43 96%
207 Royal Borough Of Greenwich local-authority-almo-tmo 88 84 95%
208 Kirklees Council local-authority-almo-tmo 21 20 95%
209 Eastlight Community Homes Limited housing-association 20 19 95%
210 Milton Keynes City Council local-authority-almo-tmo 20 19 95%
211 London Borough of Croydon local-authority-almo-tmo 59 56 95%
212 Origin Housing Limited housing-association 59 56 95%
213 Slough Borough Council local-authority-almo-tmo 18 17 94%
214 West Northamptonshire Council local-authority-almo-tmo 18 17 94%
215 Shepherds Bush Housing Association Limited housing-association 52 49 94%
216 Wandle Housing Association Limited housing-association 119 112 94%
217 Basildon Borough Council local-authority-almo-tmo 34 32 94%
218 St Albans City and District Council local-authority-almo-tmo 17 16 94%
219 Stoke on Trent City Council local-authority-almo-tmo 17 16 94%
220 London Borough of Hammersmith and Fulham local-authority-almo-tmo 66 62 94%
221 Irwell Valley Housing Association Limited housing-association 33 31 94%
222 Camden Council local-authority-almo-tmo 130 122 94%
223 Richmond Housing Partnership Limited housing-association 81 76 94%
224 East Devon District Council local-authority-almo-tmo 32 30 94%
225 Estuary Housing Association Limited housing-association 32 30 94%
226 Epping Forest District Council local-authority-almo-tmo 16 15 94%
227 London Borough of Havering Council local-authority-almo-tmo 16 15 94%
228 Hexagon Housing Association Limited housing-association 47 44 94%
229 Luton Borough Council local-authority-almo-tmo 15 14 93%
230 Cornwall Housing Limited local-authority-almo-tmo 29 27 93%
231 Islington Council local-authority-almo-tmo 141 131 93%
232 Soha Housing Limited housing-association 14 13 93%
233 Trident Housing Association Limited housing-association 14 13 93%
234 Metropolitan Thames Valley Housing (MTV) housing-association 354 328 93%
235 Bournemouth, Christchurch and Poole Council local-authority-almo-tmo 13 12 92%
236 Rooftop Housing Association Limited housing-association 13 12 92%
237 The Community Housing Group Limited housing-association 13 12 92%
238 Longhurst Group Limited 64 59 92%
239 A2dominion Housing Group Limited housing-association 268 247 92%
240 London & Quadrant Housing Trust housing-association 1,099 1,010 92%
241 London Borough of Enfield local-authority-almo-tmo 37 34 92%
242 Paragon Asra Housing Limited housing-association 195 179 92%
243 Lambeth Council local-authority-almo-tmo 193 177 92%
244 Welwyn Hatfield Borough Council local-authority-almo-tmo 24 22 92%
245 B3 Living Limited housing-association 12 11 92%
246 Futures Housing Group Limited housing-association 12 11 92%
247 Oxford City Council local-authority-almo-tmo 12 11 92%
248 Wolverhampton City Council local-authority-almo-tmo 35 32 91%
249 Southern Housing housing-association 475 434 91%
250 Sovereign Network Group housing-association 150 137 91%
251 Mhs Homes Ltd voluntary 33 30 91%
252 Hightown Housing Association Limited housing-association 22 20 91%
253 Southend on Sea City Council local-authority-almo-tmo 22 20 91%
254 Your Housing Limited housing-association 22 20 91%
255 Ashford Borough Council local-authority-almo-tmo 11 10 91%
256 City of Wolverhampton Council local-authority-almo-tmo 11 10 91%
257 North Northamptonshire Council local-authority-almo-tmo 11 10 91%
258 London Borough of Hounslow local-authority-almo-tmo 54 49 91%
259 London Borough of Hackney local-authority-almo-tmo 148 134 91%
260 London Borough of Tower Hamlets local-authority-almo-tmo 42 38 90%
261 Hyde Housing Association Limited housing-association 346 312 90%
262 Forhousing Limited housing-association 71 64 90%
263 Onward Homes Limited housing-association 110 99 90%
264 NSAH (Alliance Homes) Limited housing-association 20 18 90%
265 Christian Action Enfield Housing Association Limited local-authority-almo-tmo 10 9 90%
266 Hastoe Housing Association Limited housing-association 10 9 90%
267 Sparrow Shared Ownership Limited 10 9 90%
268 Thanet District Council local-authority-almo-tmo 10 9 90%
269 Wiltshire Council local-authority-almo-tmo 10 9 90%
270 London Borough of Barking and Dagenham local-authority-almo-tmo 38 34 89%
271 Gateway Housing Association Limited local-authority-almo-tmo 19 17 89%
272 Waverley Borough Council local-authority-almo-tmo 19 17 89%
273 London Borough of Newham local-authority-almo-tmo 66 59 89%
274 London Borough of Brent local-authority-almo-tmo 37 33 89%
275 Sovereign Network Homes housing-association 119 106 89%
276 Orbit Group Limited housing-association 210 187 89%
277 Southwark Council local-authority-almo-tmo 301 268 89%
278 Manchester City Council local-authority-almo-tmo 36 32 89%
279 Cobalt Housing Limited housing-association 18 16 89%
280 London Borough of Harrow local-authority-almo-tmo 18 16 89%
281 Babergh District Council local-authority-almo-tmo 9 8 89%
282 Lincolnshire Housing Partnership Limited housing-association 9 8 89%
283 London Borough of Sutton local-authority-almo-tmo 9 8 89%
284 Orbit Housing Association Limited housing-association 9 8 89%
285 Redditch Borough Council local-authority-almo-tmo 9 8 89%
286 Metropolitan Thames Valley Housing housing-association 71 63 89%
287 Places for People Group Limited housing-association 141 125 89%
288 Thames Valley Housing Association Limited housing-association 44 39 89%
289 Tower Hamlets Homes housing-association 79 70 89%
290 Stonewater Limited housing-association 200 177 89%
291 Havering Council local-authority-almo-tmo 26 23 88%
292 Hammersmith and Fulham Council local-authority-almo-tmo 162 143 88%
293 Lewes District Council local-authority-almo-tmo 17 15 88%
294 City of Westminster Council local-authority-almo-tmo 58 51 88%
295 London Borough of Hillingdon local-authority-almo-tmo 40 35 88%
296 Nottingham Community Housing Association Limited housing-association 32 28 88%
297 Barking and Dagenham Council local-authority-almo-tmo 16 14 88%
298 Magna Housing Limited housing-association 16 14 88%
299 Bury Metropolitan Borough Council local-authority-almo-tmo 8 7 88%
300 Chesterfield Borough Council local-authority-almo-tmo 8 7 88%
301 City of York Council local-authority-almo-tmo 8 7 88%
302 Ipswich Borough Council local-authority-almo-tmo 8 7 88%
303 Plymouth Community Homes Limited housing-association 8 7 88%
304 Stroud District Council local-authority-almo-tmo 8 7 88%
305 Swan Housing Association Limited housing-association 8 7 88%
306 The Industrial Dwellings Society 1885 Limited 8 7 88%
307 Birmingham City Council local-authority-almo-tmo 244 213 87%
308 London Borough of Barnet local-authority-almo-tmo 55 48 87%
309 Home Group Limited housing-association 186 162 87%
310 Accent Housing Limited housing-association 54 47 87%
311 Great Places Housing Association housing-association 54 47 87%
312 Peabody Trust housing-association 606 527 87%
313 Tower Hamlets Council local-authority-almo-tmo 23 20 87%
314 London Borough of Islington local-authority-almo-tmo 106 92 87%
315 Islington and Shoreditch Housing Association Limited housing-association 15 13 87%
316 East Midlands Housing Group Limited housing-association 52 45 87%
317 Southway Housing Trust Manchester Limited housing-association 22 19 86%
318 The Guinness Partnership Limited housing-association 329 284 86%
319 Catalyst Housing Limited housing-association 43 37 86%
320 Sandwell Metropolitan Borough Council local-authority-almo-tmo 64 55 86%
321 Anchor Hanover Group housing-association 71 61 86%
322 Metropolitan Housing Trust Limited housing-association 77 66 86%
323 Octavia Housing housing-association 35 30 86%
324 Nottingham City Homes Registered Provider Limited housing-association 21 18 86%
325 Grand Union Housing Group Limited housing-association 14 12 86%
326 Arhag Housing Association Limited housing-association 7 6 86%
327 Central Bedfordshire Council local-authority-almo-tmo 7 6 86%
328 City of Lincoln Council local-authority-almo-tmo 7 6 86%
329 City of London Corporation local-authority-almo-tmo 7 6 86%
330 Connect Housing Association Limited housing-association 7 6 86%
331 Livin Housing Limited housing-association 7 6 86%
332 Milton Keynes Council local-authority-almo-tmo 7 6 86%
333 Muir Group Housing Association Limited housing-association 7 6 86%
334 Sage Rented Limited for-profit 7 6 86%
335 Amplius Living housing-association 90 77 86%
336 Moat Homes Limited housing-association 62 53 85%
337 Waltham Forest Council local-authority-almo-tmo 62 53 85%
338 Notting Hill Genesis housing-association 501 428 85%
339 Haringey Council local-authority-almo-tmo 34 29 85%
340 London Borough of Wandsworth local-authority-almo-tmo 34 29 85%
341 Clarion Housing Association Limited housing-association 918 782 85%
342 Dudley Metropolitan Borough Council local-authority-almo-tmo 27 23 85%
343 Jigsaw Homes Group Limited housing-association 53 45 85%
344 GreenSquareAccord Limited housing-association 137 116 85%
345 Canterbury City Council local-authority-almo-tmo 13 11 85%
346 Halton Housing housing-association 13 11 85%
347 The Riverside Group Limited housing-association 194 164 85%
348 Bromford Housing Group Limited housing-association 71 60 85%
349 One Housing Group Limited housing-association 147 124 84%
350 Curo Places Limited housing-association 38 32 84%
351 Homes Plus Limited housing-association 38 32 84%
352 Kingston upon Thames Council local-authority-almo-tmo 38 32 84%
353 Tower Hamlets Community Housing housing-association 19 16 84%
354 Believe Housing Limited local-authority-almo-tmo 25 21 84%
355 Newcastle City Council local-authority-almo-tmo 25 21 84%
356 Settle Group housing-association 25 21 84%
357 Optivo housing-association 98 82 84%
358 Abri Group Limited housing-association 103 86 83%
359 Town and Country Housing local-authority-almo-tmo 54 45 83%
360 Brighton and Hove City Council local-authority-almo-tmo 42 35 83%
361 South Tyneside Council local-authority-almo-tmo 30 25 83%
362 Habinteg Housing Association Limited housing-association 24 20 83%
363 Kirklees Metropolitan Borough Council local-authority-almo-tmo 24 20 83%
364 East End Homes Limited housing-association 12 10 83%
365 Ocean Housing Limited housing-association 12 10 83%
366 Barnet Council local-authority-almo-tmo 6 5 83%
367 Dartford Borough Council local-authority-almo-tmo 6 5 83%
368 Gravesham Borough Council local-authority-almo-tmo 6 5 83%
369 Mount Green Housing Association Limited housing-association 6 5 83%
370 Notting Hill Home Ownership Limited 6 5 83%
371 Poole Housing Partnership Ltd housing-association 6 5 83%
372 Selwood Housing Society Limited housing-association 6 5 83%
373 Solihull Metropolitan Borough Council local-authority-almo-tmo 6 5 83%
374 South Derbyshire District Council local-authority-almo-tmo 6 5 83%
375 Plus Dane Housing Limited housing-association 29 24 83%
376 Sanctuary Housing Association housing-association 409 337 82%
377 Newlon Housing Trust housing-association 84 69 82%
378 Gateshead Metropolitan Borough Council local-authority-almo-tmo 39 32 82%
379 Leicester City Council local-authority-almo-tmo 39 32 82%
380 Raven Housing Trust Limited housing-association 22 18 82%
381 Stevenage Borough Council local-authority-almo-tmo 22 18 82%
382 Citizen Housing Group Limited housing-association 11 9 82%
383 Together Housing Association Limited housing-association 48 39 81%
384 Charnwood Borough Council local-authority-almo-tmo 16 13 81%
385 Westminster City Council local-authority-almo-tmo 111 90 81%
386 Royal Borough of Kensington and Chelsea local-authority-almo-tmo 73 59 81%
387 Phoenix Community Housing Association (Bellingham and Downham) Limited housing-association 26 21 81%
388 Platform Housing Group Limited housing-association 88 71 81%
389 Paradigm Housing Group Limited housing-association 41 33 80%
390 Hackney Council local-authority-almo-tmo 35 28 80%
391 Beyond Housing Limited housing-association 20 16 80%
392 Bpha Limited housing-association 20 16 80%
393 Colchester City Council local-authority-almo-tmo 15 12 80%
394 Croydon Council local-authority-almo-tmo 15 12 80%
395 Derby City Council local-authority-almo-tmo 15 12 80%
396 Trafford Housing Trust Limited housing-association 15 12 80%
397 Broadland Housing Association Limited local-authority-almo-tmo 10 8 80%
398 Bromford Flagship LiveWest Limited housing-association 10 8 80%
399 Castles Coasts Housing Association Limited local-authority-almo-tmo 10 8 80%
400 One Housing Group housing-association 10 8 80%
401 Bassetlaw District Council local-authority-almo-tmo 5 4 80%
402 Castle Point Borough Council local-authority-almo-tmo 5 4 80%
403 Central and Cecil Housing Trust housing-association 5 4 80%
404 Cotman Housing Association Limited housing-association 5 4 80%
405 Rykneld Homes Limited housing-association 5 4 80%
406 Tbg Open Door Limited local-authority-almo-tmo 5 4 80%
407 Tendring District Council local-authority-almo-tmo 5 4 80%
408 The Abbeyfield Society 5 4 80%
409 Worthing Homes Limited housing-association 5 4 80%
410 Network Homes Limited housing-association 44 35 80%
411 West Kent Housing Association housing-association 44 35 80%
412 Citizen Housing housing-association 102 81 79%
413 Harlow District Council local-authority-almo-tmo 58 46 79%
414 Bristol City Council local-authority-almo-tmo 62 49 79%
415 Chelmer Housing Partnership Limited housing-association 19 15 79%
416 East Riding of Yorkshire Council local-authority-almo-tmo 19 15 79%
417 Watford Community Housing Trust housing-association 19 15 79%
418 Wandsworth Council local-authority-almo-tmo 52 41 79%
419 Sheffield City Council local-authority-almo-tmo 33 26 79%
420 Crawley Borough Council local-authority-almo-tmo 14 11 79%
421 Thrive Homes Limited housing-association 23 18 78%
422 Bolton at Home Limited housing-association 27 21 78%
423 Croydon Churches Housing Association Limited housing-association 9 7 78%
424 South Kesteven District Council local-authority-almo-tmo 9 7 78%
425 Vico Homes Limited housing-association 9 7 78%
426 Watmos Community Homes housing-association 9 7 78%
427 Wealden District Council local-authority-almo-tmo 9 7 78%
428 Torus62 Limited housing-association 111 86 77%
429 Sovereign Housing Association Limited housing-association 62 48 77%
430 Nottingham City Council housing-association 31 24 77%
431 Southampton City Council local-authority-almo-tmo 22 17 77%
432 London Borough of Waltham Forest local-authority-almo-tmo 35 27 77%
433 Poplar Housing and Regeneration Community Association Limited housing-association 35 27 77%
434 Places for People Homes Limited housing-association 13 10 77%
435 Two Rivers Housing housing-association 13 10 77%
436 Gentoo Group Limited housing-association 43 33 77%
437 City of Doncaster Council local-authority-almo-tmo 17 13 76%
438 Connexus Homes Limited housing-association 21 16 76%
439 North West Leicestershire District Council local-authority-almo-tmo 21 16 76%
440 Swindon Borough Council local-authority-almo-tmo 21 16 76%
441 London Quadrant H T housing-association 25 19 76%
442 Leeds City Council local-authority-almo-tmo 154 117 76%
443 Stockport Homes Limited local-authority-almo-tmo 29 22 76%
444 Karbon Homes Limited housing-association 32 24 75%
445 Ongo Homes Limited housing-association 28 21 75%
446 Kingston upon Hull City Council local-authority-almo-tmo 20 15 75%
447 Brent Council local-authority-almo-tmo 16 12 75%
448 Housing Solutions housing-association 16 12 75%
449 Nottingham City Homes housing-association 16 12 75%
450 Acis Group Limited housing-association 12 9 75%
451 Bromsgrove District Housing Trust Limited housing-association 12 9 75%
452 Greenwich Council local-authority-almo-tmo 8 6 75%
453 Somerset Council local-authority-almo-tmo 8 6 75%
454 A2Dominion Housing Options Limited housing-association 4 3 75%
455 Barnet Homes housing-association 4 3 75%
456 Be One Homes housing-association 4 3 75%
457 Bournville Village Trust 4 3 75%
458 Calico Homes Limited housing-association 4 3 75%
459 EMH Housing and Regeneration Limited housing-association 4 3 75%
460 East Suffolk Council local-authority-almo-tmo 4 3 75%
461 Lancaster City Council local-authority-almo-tmo 4 3 75%
462 Moat Housing Group Limited housing-association 4 3 75%
463 North Yorkshire Council local-authority-almo-tmo 4 3 75%
464 Retirement Lease Housing Association (RLHA) housing-association 4 3 75%
465 Sandbourne Housing Association housing-association 4 3 75%
466 Somerset West and Taunton Council local-authority-almo-tmo 4 3 75%
467 South Holland District Council local-authority-almo-tmo 4 3 75%
468 Warwickshire Rural Housing Association Limited housing-association 4 3 75%
469 Wokingham Borough Council local-authority-almo-tmo 4 3 75%
470 Aster Group Limited housing-association 98 73 74%
471 Guinness Housing Association Limited housing-association 39 29 74%
472 Yorkshire Housing Limited housing-association 69 51 74%
473 Thurrock Council local-authority-almo-tmo 38 28 74%
474 Cheshire Peaks Plains Housing Trust housing-association 19 14 74%
475 Livewest Homes Limited housing-association 110 81 74%
476 Broxtowe Borough Council local-authority-almo-tmo 22 16 73%
477 First Choice Homes Oldham Limited housing-association 22 16 73%
478 Vivid Housing Limited housing-association 89 64 72%
479 Midland Heart Limited housing-association 127 91 72%
480 Barnsley Metropolitan Borough Council local-authority-almo-tmo 21 15 71%
481 Brighter Places local-authority-almo-tmo 7 5 71%
482 Ealing Council local-authority-almo-tmo 7 5 71%
483 Harrow Council local-authority-almo-tmo 7 5 71%
484 Joseph Rowntree Housing Trust housing-association 7 5 71%
485 Tandridge District Council local-authority-almo-tmo 7 5 71%
486 Unity Housing Association Limited housing-association 7 5 71%
487 Winchester City Council local-authority-almo-tmo 7 5 71%
488 Newham Council local-authority-almo-tmo 38 27 71%
489 Eastbourne Borough Council local-authority-almo-tmo 17 12 71%
