Landlord Record

Guide

Housing Ombudsman Maladministration League Table 2026

The definitive ranking of social landlords by their rate of adverse Housing Ombudsman findings. See who leads, who follows, and how to interpret the numbers.

League table dashboard comparing landlords by Housing Ombudsman maladministration rate.

By the Landlord Record research team. We index and analyse every published Housing Ombudsman determination.

Last updated 2026-05-30. Reviewed against Housing Ombudsman published guidance.

Landlord Record is independent and is not affiliated with, or endorsed by, the Housing Ombudsman Service. We organise and analyse decisions published under the Open Government Licence.

The Housing Ombudsman maladministration rate tells you how often a social landlord is found to have failed its residents. It is the single clearest measure of complaint-handling performance across the sector because it normalises for portfolio size and focuses purely on the outcome of formal determinations.

Norwich City Council currently sits at the top of the league table, with 100% of its 39 published decisions resulting in an adverse finding. Across the 603 landlords with sufficient data in our index, the average maladministration rate is 81.1%. This guide explains what the rate means, how we calculate it, and what you should bear in mind when you read the table.

Full league table

Ranked by maladministration rate. Only landlords with enough published decisions to produce a reliable rate are included.

Rank Landlord Type Decisions Adverse Rate
1 Norwich City Council local-authority-almo-tmo 39 39 100%
2 London Borough of Redbridge local-authority-almo-tmo 33 33 100%
3 London Borough of Barking and Dagenham local-authority-almo-tmo 30 30 100%
4 London Borough of Enfield local-authority-almo-tmo 29 29 100%
5 Arun District Council local-authority-almo-tmo 22 22 100%
6 Hightown Housing Association Limited housing-association 19 19 100%
7 Dacorum Borough Council local-authority-almo-tmo 17 17 100%
8 Freebridge Community Housing Limited housing-association 17 17 100%
9 Karibu Community Homes housing-association 15 15 100%
10 Bournemouth, Christchurch and Poole Council local-authority-almo-tmo 11 11 100%
11 Reading Borough Council local-authority-almo-tmo 11 11 100%
12 Housing for Women housing-association 10 10 100%
13 Soha Housing Limited housing-association 10 10 100%
14 Wigan Metropolitan Borough Council local-authority-almo-tmo 10 10 100%
15 Woking Borough Council local-authority-almo-tmo 10 10 100%
16 Adur District Council local-authority-almo-tmo 9 9 100%
17 Bernicia Group housing-association 9 9 100%
18 Progress Housing Association Limited housing-association 9 9 100%
19 City of Wolverhampton Council local-authority-almo-tmo 8 8 100%
20 Folkestone Hythe District Council local-authority-almo-tmo 8 8 100%
21 Great Yarmouth Borough Council local-authority-almo-tmo 8 8 100%
22 Mansfield District Council local-authority-almo-tmo 8 8 100%
23 Soho Housing Association Limited housing-association 8 8 100%
24 Broadacres Housing Association Limited housing-association 7 7 100%
25 Inquilab Housing Association Limited housing-association 7 7 100%
26 London Borough of Sutton local-authority-almo-tmo 7 7 100%
27 Redditch Borough Council local-authority-almo-tmo 7 7 100%
28 Sage Housing Limited housing-association 7 7 100%
29 Wigan Council local-authority-almo-tmo 7 7 100%
30 Connect Housing Association Limited housing-association 6 6 100%
31 Darlington Borough Council local-authority-almo-tmo 6 6 100%
32 Lincoln City Council local-authority-almo-tmo 6 6 100%
33 Royal Borough of Kingston Upon Thames local-authority-almo-tmo 6 6 100%
34 Sovereign Living Limited 6 6 100%
35 'Johnnie' Johnson Housing Trust Limited housing-association 5 5 100%
36 Arcon Housing Association Limited housing-association 5 5 100%
37 Aster Communities 5 5 100%
38 Cognatum Estates Ltd 5 5 100%
39 Melton Borough Council local-authority-almo-tmo 5 5 100%
40 Oadby and Wigston Borough Council local-authority-almo-tmo 5 5 100%
41 Plexus UK First Project Limited 5 5 100%
42 Spitalfields Housing Association Limited housing-association 5 5 100%
43 St Mungo Community Housing Association housing-association 5 5 100%
44 The Havebury Housing Partnership housing-association 5 5 100%
45 Tuntum Housing Association Limited housing-association 5 5 100%
46 Warwick District Council local-authority-almo-tmo 5 5 100%
47 Bassetlaw District Council local-authority-almo-tmo 4 4 100%
48 Chisel Limited 4 4 100%
49 Guildford Borough Council local-authority-almo-tmo 4 4 100%
50 Mid Suffolk District Council local-authority-almo-tmo 4 4 100%
51 Prima Housing Group Limited local-authority-almo-tmo 4 4 100%
52 Shal Housing Limited housing-association 4 4 100%
53 The Pioneer Housing and Community Group Limited housing-association 4 4 100%
54 Uttlesford District Council local-authority-almo-tmo 4 4 100%
55 Westminster Community Homes Limited housing-association 4 4 100%
56 Whitefriars Housing Group Limited housing-association 4 4 100%
57 Affordable Housing Communities Limited housing-association 3 3 100%
58 Cannock Chase District Council local-authority-almo-tmo 3 3 100%
59 Co Operative Development Society Limited 3 3 100%
60 Deptford Housing Co Operative Limited housing-association 3 3 100%
61 Evolve Housing Support housing-association 3 3 100%
62 Fairhive Homes Limited local-authority-almo-tmo 3 3 100%
63 Legal and General Affordable Homes housing-association 3 3 100%
64 Onward Group Limited 3 3 100%
65 Peabody Enterprises Limited 3 3 100%
66 Peter Bedford Housing Association Limited housing-association 3 3 100%
67 Pinnacle Affordable Homes Ltd local-authority-almo-tmo 3 3 100%
68 Sage Housing Limited (SHL) housing-association 3 3 100%
69 Sage Rented Limited local-authority-almo-tmo 3 3 100%
70 Twenty11 Homes Ltd housing-association 3 3 100%
71 Weaver Vale Housing Trust Limited local-authority-almo-tmo 3 3 100%
72 54north Homes Limited housing-association 2 2 100%
73 Adullam Homes Housing Association Limited housing-association 2 2 100%
74 Ash Shahada Housing Association Limited housing-association 2 2 100%
75 Audley Group Ltd 2 2 100%
76 Bcp Council local-authority-almo-tmo 2 2 100%
77 Blackpool Borough Council local-authority-almo-tmo 2 2 100%
78 Bournemouth Churches Housing Association Limited housing-association 2 2 100%
79 Brighton Housing Trust housing-association 2 2 100%
80 Bromford Flagship LiveWest Limited housing-association 2 2 100%
81 Cheltenham Borough Homes Limited local-authority-almo-tmo 2 2 100%
82 Ekaya Housing Association Limited housing-association 2 2 100%
83 Elim Housing Association Limited housing-association 2 2 100%
84 Equity Housing Group Limited housing-association 2 2 100%
85 Falcon Housing Association C I C housing-association 2 2 100%
86 First Garden Cities Homes Limited housing-association 2 2 100%
87 Gentoo Sunderland Ltd 2 2 100%
88 Greenoak Housing Association Limited housing-association 2 2 100%
89 Hackney Housing Co Operative Limited housing-association 2 2 100%
90 Hinckley and Bosworth Borough Council local-authority-almo-tmo 2 2 100%
91 Honeycomb Group Limited 2 2 100%
92 Hundred Houses Society Limited 2 2 100%
93 Lancaster City Council local-authority-almo-tmo 2 2 100%
94 Lodge Lane East Co Operative Housing Limited housing-association 2 2 100%
95 My Space Housing Solutions housing-association 2 2 100%
96 Nehemiah United Churches Housing Association Limited housing-association 2 2 100%
97 North Star Housing Group housing-association 2 2 100%
98 Pha Homes housing-association 2 2 100%
99 Quadrant Brownswood Tenant Co Operative Limited 2 2 100%
100 Redwing Living Limited 2 2 100%
101 Reliance Social Housing C I C housing-association 2 2 100%
102 South Tyneside Homes housing-association 2 2 100%
103 Southend on Sea Borough Council local-authority-almo-tmo 2 2 100%
104 Tamil Community Housing Association Limited housing-association 2 2 100%
105 The Housing Plus Group Limited housing-association 2 2 100%
106 Transform Housing & Support housing-association 2 2 100%
107 Warrington Housing Association Limited housing-association 2 2 100%
108 West Lancashire Borough Council local-authority-almo-tmo 2 2 100%
109 Windrush Alliance UK Community Interest Company housing-association 2 2 100%
110 'Johnnie' Johnson H A Ltd 1 1 100%
111 3cha Ltd 1 1 100%
112 A & S Hillman Ltd 1 1 100%
113 A2dominion South Limited 1 1 100%
114 Access Homes Housing Association Limited housing-association 1 1 100%
115 Advance Housing and Support Limited housing-association 1 1 100%
116 Agudas Israel Housing Association Limited housing-association 1 1 100%
117 Aldwyck Housing Group Limited housing-association 1 1 100%
118 Apna Ghar Housing Association Limited housing-association 1 1 100%
119 Ashton Pioneer Homes Limited housing-association 1 1 100%
120 Auxesia Homes Limited housing-association 1 1 100%
121 Axiom Housing Association Limited housing-association 1 1 100%
122 Be One Homes housing-association 1 1 100%
123 Belgrave Neighbourhood Co Op Housing Association Limited housing-association 1 1 100%
124 BHT Sussex 1 1 100%
125 Black Country Housing Group Limited housing-association 1 1 100%
126 Brockley Tenants Co Operative Limited 1 1 100%
127 Bromford Flagship Limited 1 1 100%
128 Cheltenham Young Mens Christian Association 1 1 100%
129 Cheshire West and Chester Council local-authority-almo-tmo 1 1 100%
130 Cirencester Housing Limited housing-association 1 1 100%
131 CityWest Homes housing-association 1 1 100%
132 Community Housing Initiative housing-association 1 1 100%
133 Connexus Housing One Limited housing-association 1 1 100%
134 Cossington Housing Co Operative Limited housing-association 1 1 100%
135 Cyron Housing Co Operative Limited housing-association 1 1 100%
136 Dawson Housing Limited housing-association 1 1 100%
137 Derwent Community Housing Association Limited housing-association 1 1 100%
138 Dolphin Living Limited 1 1 100%
139 Eldonian Community Based Housing Association Ltd housing-association 1 1 100%
140 Enham Trust 1 1 100%
141 Four Housing Group Limited housing-association 1 1 100%
142 Futures Homescape Limited 1 1 100%
143 Gloucester City Council local-authority-almo-tmo 1 1 100%
144 Glovers Trust Endowed Fund 1 1 100%
145 Gravesend Churches Housing Association Limited housing-association 1 1 100%
146 Harrogate Borough Council local-authority-almo-tmo 1 1 100%
147 Harrow Churches Housing Association housing-association 1 1 100%
148 Havebury Homes housing-association 1 1 100%
149 Hyde Southbank Homes Limited housing-association 1 1 100%
150 Ike Supported Housing Limited housing-association 1 1 100%
151 Inclusion Housing Community Interest Company housing-association 1 1 100%
152 Jewish Community Housing Association Limited housing-association 1 1 100%
153 Leeds and Yorkshire Housing Association Limited housing-association 1 1 100%
154 Look Ahead Care and Support Limited 1 1 100%
155 Mulberry Housing Co Operative Limited housing-association 1 1 100%
156 Network Stadium Housing Association Limited housing-association 1 1 100%
157 New World Housing Association Limited housing-association 1 1 100%
158 North East Derbyshire District Council local-authority-almo-tmo 1 1 100%
159 North Warwickshire Borough Council local-authority-almo-tmo 1 1 100%
160 Northampton Borough Council local-authority-almo-tmo 1 1 100%
161 Northamptonshire Rural Housing Association Limited housing-association 1 1 100%
162 Northumberland County Council local-authority-almo-tmo 1 1 100%
163 Notting Hill Housing Trust housing-association 1 1 100%
164 Orbit South Housing Association Limited housing-association 1 1 100%
165 Peabody Developments Limited 1 1 100%
166 Peak District Rural Housing Association Limited housing-association 1 1 100%
167 Pinnacle Spaces Limited 1 1 100%
168 Portal Housing Association Limited housing-association 1 1 100%
169 Portobello Housing Co Operative Limited housing-association 1 1 100%
170 Portsmouth Rotary Housing Association Limited housing-association 1 1 100%
171 Prospect Housing Limited housing-association 1 1 100%
172 Radcliffe Housing Society Limited local-authority-almo-tmo 1 1 100%
173 Railway Housing Association and Benefit Fund housing-association 1 1 100%
174 Resi Homes Limited housing-association 1 1 100%
175 Retirement Villages Ltd 1 1 100%
176 Richmondshire District Council local-authority-almo-tmo 1 1 100%
177 Rosebery Housing Association Limited housing-association 1 1 100%
178 Sadeh Lok Limited 1 1 100%
179 Sage Homes RP Limited housing-association 1 1 100%
180 Sapphire Independent Housing Limited housing-association 1 1 100%
181 Shropshire Council local-authority-almo-tmo 1 1 100%
182 Solo Housing (East Anglia) housing-association 1 1 100%
183 South Devon Rural Housing Association Limited housing-association 1 1 100%
184 South Kesteven District Councill local-authority-almo-tmo 1 1 100%
185 South Tyneside Housing Ventures Trust Limited housing-association 1 1 100%
186 South Yorkshire Housing Association Limited (SYHA) housing-association 1 1 100%
187 Southward Housing Co Operative Limited housing-association 1 1 100%
188 Square Building Trust Limited housing-association 1 1 100%
189 Squared Housing housing-association 1 1 100%
190 St Basils 1 1 100%
191 St Peters Saltley Housing Association Limited housing-association 1 1 100%
192 Sussex Housing and Care housing-association 1 1 100%
193 Sutton Housing Partnership housing-association 1 1 100%
194 Taunton Deane Borough Council local-authority-almo-tmo 1 1 100%
195 Teachers Housing Association Limited housing-association 1 1 100%
196 The Papworth Trust 1 1 100%
197 The Riverside Group Of Companies Ltd 1 1 100%
198 The Sir Oswald Stoll Foundation housing-association 1 1 100%
199 Walterton and Elgin Community Homes Limited housing-association 1 1 100%
200 Westlea Housing Association Limited housing-association 1 1 100%
201 York Housing Association Limited housing-association 1 1 100%
202 Royal Borough Of Greenwich local-authority-almo-tmo 75 74 99%
203 London Borough of Hammersmith and Fulham local-authority-almo-tmo 49 48 98%
204 Hexagon Housing Association Limited housing-association 38 37 97%
205 Lewisham Council local-authority-almo-tmo 66 64 97%
206 London Borough of Camden Council local-authority-almo-tmo 65 63 97%
207 London Borough of Lambeth local-authority-almo-tmo 124 120 97%
208 Irwell Valley Housing Association Limited housing-association 30 29 97%
209 Haringey London Borough Council local-authority-almo-tmo 148 143 97%
210 London Borough of Lewisham local-authority-almo-tmo 57 55 96%
211 London Borough of Tower Hamlets local-authority-almo-tmo 28 27 96%
212 London Borough of Ealing local-authority-almo-tmo 54 52 96%
213 Origin Housing Limited housing-association 54 52 96%
214 Golding Homes Limited housing-association 27 26 96%
215 London Borough of Croydon local-authority-almo-tmo 52 50 96%
216 London Borough of Hounslow local-authority-almo-tmo 47 45 96%
217 Kirklees Council local-authority-almo-tmo 21 20 95%
218 Metropolitan Thames Valley Housing Mtv housing-association 313 297 95%
219 London Borough of Newham local-authority-almo-tmo 57 54 95%
220 Eastlight Community Homes Limited housing-association 19 18 95%
221 Richmond Housing Partnership Limited housing-association 75 71 95%
222 Shepherds Bush Housing Association Limited housing-association 52 49 94%
223 Gateway Housing Association Limited local-authority-almo-tmo 17 16 94%
224 Wandle Housing Association Limited housing-association 115 108 94%
225 Camden Council local-authority-almo-tmo 130 122 94%
226 Milton Keynes City Council local-authority-almo-tmo 16 15 94%
227 St Albans City and District Council local-authority-almo-tmo 16 15 94%
228 Mhs Homes Ltd voluntary 31 29 94%
229 East Devon District Council local-authority-almo-tmo 30 28 93%
230 Epping Forest District Council local-authority-almo-tmo 15 14 93%
231 Luton Borough Council local-authority-almo-tmo 15 14 93%
232 Slough Borough Council local-authority-almo-tmo 15 14 93%
233 Stoke on Trent City Council local-authority-almo-tmo 15 14 93%
234 West Northamptonshire Council local-authority-almo-tmo 15 14 93%
235 Basildon Borough Council local-authority-almo-tmo 29 27 93%
236 Estuary Housing Association Limited housing-association 29 27 93%
237 Islington Council local-authority-almo-tmo 141 131 93%
238 Hyde Housing Association Limited housing-association 309 287 93%
239 Cornwall Council local-authority-almo-tmo 28 26 93%
240 Octavia Housing housing-association 28 26 93%
241 Places for People Group Limited local-authority-almo-tmo 96 89 93%
242 Stonewater Limited housing-association 176 163 93%
243 London & Quadrant Housing Trust housing-association 989 914 92%
244 Onward Homes Limited housing-association 104 96 92%
245 Trident Housing Association Limited housing-association 13 12 92%
246 Sovereign Network Group housing-association 114 105 92%
247 Longhurst Group Limited 63 58 92%
248 A2dominion Housing Group Limited housing-association 239 220 92%
249 Southern Housing housing-association 412 379 92%
250 Paragon Asra Housing Limited housing-association 181 166 92%
251 Lambeth Council local-authority-almo-tmo 193 177 92%
252 Canterbury City Council local-authority-almo-tmo 12 11 92%
253 Derby City Council local-authority-almo-tmo 12 11 92%
254 Futures Housing Group Limited housing-association 12 11 92%
255 Islington and Shoreditch Housing Association Limited local-authority-almo-tmo 12 11 92%
256 London Borough of Havering Council local-authority-almo-tmo 12 11 92%
257 Oxford City Council local-authority-almo-tmo 12 11 92%
258 Wolverhampton City Council local-authority-almo-tmo 35 32 91%
259 Forhousing Limited housing-association 67 61 91%
260 Your Housing Limited housing-association 22 20 91%
261 Ashford Borough Council local-authority-almo-tmo 11 10 91%
262 Rooftop Housing Association Limited housing-association 11 10 91%
263 London Borough of Hackney local-authority-almo-tmo 138 125 91%
264 City of Westminster Council local-authority-almo-tmo 42 38 90%
265 Amplius Living housing-association 70 63 90%
266 London Borough of Brent local-authority-almo-tmo 30 27 90%
267 Southend on Sea City Council local-authority-almo-tmo 20 18 90%
268 Welwyn Hatfield Borough Council local-authority-almo-tmo 20 18 90%
269 B3 Living Limited housing-association 10 9 90%
270 Christian Action Enfield Housing Association Limited local-authority-almo-tmo 10 9 90%
271 North Northamptonshire Council local-authority-almo-tmo 10 9 90%
272 Thanet District Council local-authority-almo-tmo 10 9 90%
273 The Community Housing Group Limited housing-association 10 9 90%
274 Southwark Council local-authority-almo-tmo 266 239 90%
275 Accent Housing Limited housing-association 49 44 90%
276 Nottingham Community Housing Association Limited housing-association 29 26 90%
277 Manchester City Council local-authority-almo-tmo 28 25 89%
278 Orbit Group Limited housing-association 204 182 89%
279 London Borough of Barnet local-authority-almo-tmo 46 41 89%
280 Sovereign Network Homes housing-association 119 106 89%
281 London Borough of Islington local-authority-almo-tmo 81 72 89%
282 Kirklees Metropolitan Borough Council local-authority-almo-tmo 18 16 89%
283 Waverley Borough Council local-authority-almo-tmo 18 16 89%
284 Babergh District Council local-authority-almo-tmo 9 8 89%
285 Hastoe Housing Association Limited housing-association 9 8 89%
286 Metropolitan Thames Valley Housing housing-association 71 63 89%
287 Thames Valley Housing Association Limited housing-association 44 39 89%
288 Tower Hamlets Homes housing-association 79 70 89%
289 GreenSquareAccord Limited housing-association 122 108 89%
290 Havering Council local-authority-almo-tmo 26 23 88%
291 Peabody Trust housing-association 535 473 88%
292 The Guinness Partnership Limited housing-association 299 264 88%
293 Hammersmith and Fulham Council local-authority-almo-tmo 162 143 88%
294 Phoenix Community Housing Association Bellingham and Downham Limited housing-association 25 22 88%
295 Curo Places Limited housing-association 32 28 88%
296 Barking and Dagenham Council local-authority-almo-tmo 16 14 88%
297 Cobalt Housing Limited housing-association 16 14 88%
298 Lewes District Council local-authority-almo-tmo 16 14 88%
299 London Borough of Harrow local-authority-almo-tmo 16 14 88%
300 Nsah Alliance Homes Limited housing-association 16 14 88%
301 Chesterfield Borough Council local-authority-almo-tmo 8 7 88%
302 Ipswich Borough Council local-authority-almo-tmo 8 7 88%
303 Lincolnshire Housing Partnership Limited housing-association 8 7 88%
304 Sparrow Shared Ownership Limited 8 7 88%
305 Swan Housing Association Limited housing-association 8 7 88%
306 The Industrial Dwellings Society 1885 Limited 8 7 88%
307 Wiltshire Council local-authority-almo-tmo 8 7 88%
308 Home Group Limited housing-association 167 146 87%
309 London Borough of Hillingdon local-authority-almo-tmo 39 34 87%
310 Great Places Housing Association housing-association 54 47 87%
311 Dudley Metropolitan Borough Council local-authority-almo-tmo 23 20 87%
312 Newcastle City Council local-authority-almo-tmo 23 20 87%
313 Tower Hamlets Council local-authority-almo-tmo 23 20 87%
314 Birmingham City Council local-authority-almo-tmo 222 193 87%
315 Brighton and Hove City Council local-authority-almo-tmo 38 33 87%
316 Magna Housing Limited housing-association 15 13 87%
317 Sandwell Metropolitan Borough Council local-authority-almo-tmo 59 51 86%
318 Notting Hill Genesis housing-association 427 369 86%
319 London Borough of Wandsworth local-authority-almo-tmo 22 19 86%
320 Southway Housing Trust Manchester Limited housing-association 22 19 86%
321 East Midlands Housing Group Limited housing-association 51 44 86%
322 Clarion Housing Association Limited housing-association 817 704 86%
323 Homes Plus Limited housing-association 36 31 86%
324 Catalyst Housing Limited housing-association 43 37 86%
325 Abri Group Limited housing-association 92 79 86%
326 Metropolitan Housing Trust Limited housing-association 77 66 86%
327 Moat Homes Limited housing-association 49 42 86%
328 Nottingham City Homes Registered Provider Limited housing-association 21 18 86%
329 Stevenage Borough Council local-authority-almo-tmo 21 18 86%
330 Grand Union Housing Group Limited housing-association 14 12 86%
331 Milton Keynes Council local-authority-almo-tmo 7 6 86%
332 Muir Group Housing Association Limited housing-association 7 6 86%
333 Plymouth Community Homes Limited housing-association 7 6 86%
334 Stroud District Council local-authority-almo-tmo 7 6 86%
335 Waltham Forest Council local-authority-almo-tmo 62 53 85%
336 The Riverside Group Limited housing-association 177 151 85%
337 Haringey Council local-authority-almo-tmo 34 29 85%
338 Anchor Hanover Group housing-association 67 57 85%
339 One Housing Group Limited housing-association 140 119 85%
340 Sanctuary Housing Association housing-association 359 304 85%
341 Halton Housing housing-association 13 11 85%
342 Bromford Housing Group Limited housing-association 71 60 85%
343 Kingston upon Thames Council local-authority-almo-tmo 38 32 84%
344 Jigsaw Homes Group Limited housing-association 50 42 84%
345 Optivo housing-association 98 82 84%
346 Settle Group housing-association 24 20 83%
347 East End Homes Limited housing-association 12 10 83%
348 Barnet Council local-authority-almo-tmo 6 5 83%
349 Bury Metropolitan Borough Council local-authority-almo-tmo 6 5 83%
350 Central Bedfordshire Council local-authority-almo-tmo 6 5 83%
351 City of Lincoln Council local-authority-almo-tmo 6 5 83%
352 City of London Corporation local-authority-almo-tmo 6 5 83%
353 City of York Council local-authority-almo-tmo 6 5 83%
354 Dartford Borough Council local-authority-almo-tmo 6 5 83%
355 Gravesham Borough Council local-authority-almo-tmo 6 5 83%
356 Livin Housing Limited housing-association 6 5 83%
357 Mount Green Housing Association Limited housing-association 6 5 83%
358 Notting Hill Home Ownership Limited 6 5 83%
359 Poole Housing Partnership Ltd housing-association 6 5 83%
360 South Kesteven District Council local-authority-almo-tmo 6 5 83%
361 Winchester City Council local-authority-almo-tmo 6 5 83%
362 Platform Housing Group Limited housing-association 83 69 83%
363 Newlon Housing Trust housing-association 77 64 83%
364 Town and Country Housing local-authority-almo-tmo 47 39 83%
365 Paradigm Housing Group Limited housing-association 35 29 83%
366 South Tyneside Council local-authority-almo-tmo 29 24 83%
367 Habinteg Housing Association Limited housing-association 23 19 83%
368 Leicester City Council local-authority-almo-tmo 34 28 82%
369 Ocean Housing Limited housing-association 11 9 82%
370 Tower Hamlets Community Housing housing-association 11 9 82%
371 Two Rivers Housing housing-association 11 9 82%
372 Plus Dane Housing Limited housing-association 27 22 81%
373 Together Housing Association Limited housing-association 43 35 81%
374 Gateshead Metropolitan Borough Council local-authority-almo-tmo 32 26 81%
375 Westminster City Council local-authority-almo-tmo 111 90 81%
376 West Kent Housing Association housing-association 42 34 81%
377 Believe Housing Limited local-authority-almo-tmo 21 17 81%
378 Citizen Housing housing-association 105 84 80%
379 Hackney Council local-authority-almo-tmo 35 28 80%
380 Sheffield City Council local-authority-almo-tmo 30 24 80%
381 Barnsley Metropolitan Borough Council local-authority-almo-tmo 20 16 80%
382 North West Leicestershire District Council local-authority-almo-tmo 20 16 80%
383 Charnwood Borough Council local-authority-almo-tmo 15 12 80%
384 Colchester City Council local-authority-almo-tmo 15 12 80%
385 Croydon Council local-authority-almo-tmo 15 12 80%
386 Trafford Housing Trust Limited housing-association 15 12 80%
387 Watford Community Housing Trust housing-association 15 12 80%
388 Broadland Housing Association Limited local-authority-almo-tmo 10 8 80%
389 One Housing Group housing-association 10 8 80%
390 Arhag Housing Association Limited housing-association 5 4 80%
391 Central and Cecil Housing Trust housing-association 5 4 80%
392 Cotman Housing Association Limited housing-association 5 4 80%
393 North Devon Homes housing-association 5 4 80%
394 Retirement Lease Housing Association (RLHA) housing-association 5 4 80%
395 Selwood Housing Society Limited housing-association 5 4 80%
396 Solihull Metropolitan Borough Council local-authority-almo-tmo 5 4 80%
397 South Derbyshire District Council local-authority-almo-tmo 5 4 80%
398 Tbg Open Door Limited local-authority-almo-tmo 5 4 80%
399 Tendring District Council local-authority-almo-tmo 5 4 80%
400 The Abbeyfield Society 5 4 80%
401 Network Homes Limited housing-association 44 35 80%
402 Royal Borough of Kensington and Chelsea local-authority-almo-tmo 67 53 79%
403 Chelmer Housing Partnership Limited housing-association 19 15 79%
404 Your Housing Group Limited housing-association 19 15 79%
405 Wandsworth Council local-authority-almo-tmo 52 41 79%
406 Bristol City Council local-authority-almo-tmo 56 44 79%
407 Poplar Housing and Regeneration Community Association Limited housing-association 28 22 79%
408 City of Doncaster Council local-authority-almo-tmo 14 11 79%
409 Crawley Borough Council local-authority-almo-tmo 14 11 79%
410 Eastbourne Borough Council local-authority-almo-tmo 14 11 79%
411 Gentoo Group Limited housing-association 37 29 78%
412 Yorkshire Housing Limited housing-association 60 47 78%
413 Ongo Homes Limited housing-association 23 18 78%
414 Harlow District Council local-authority-almo-tmo 55 43 78%
415 Bolton at Home Limited housing-association 27 21 78%
416 Stockport Homes Limited local-authority-almo-tmo 27 21 78%
417 Beyond Housing Limited housing-association 18 14 78%
418 Broxtowe Borough Council local-authority-almo-tmo 18 14 78%
419 East Riding of Yorkshire Council local-authority-almo-tmo 18 14 78%
420 Raven Housing Trust Limited housing-association 18 14 78%
421 Thrive Homes Limited housing-association 18 14 78%
422 Castles Coasts Housing Association Limited local-authority-almo-tmo 9 7 78%
423 Croydon Churches Housing Association Limited housing-association 9 7 78%
424 Watmos Community Homes housing-association 9 7 78%
425 Sovereign Housing Association Limited housing-association 62 48 77%
426 Places for People Homes Limited housing-association 13 10 77%
427 Torus62 Limited housing-association 95 73 77%
428 Leeds City Council local-authority-almo-tmo 142 109 77%
429 Bpha Limited housing-association 17 13 76%
430 Livewest Homes Limited housing-association 97 74 76%
431 Swindon Borough Council local-authority-almo-tmo 21 16 76%
432 London Quadrant H T 25 19 76%
433 Thurrock Council local-authority-almo-tmo 36 27 75%
434 Nottingham City Council housing-association 28 21 75%
435 Southampton City Council local-authority-almo-tmo 20 15 75%
436 Brent Council local-authority-almo-tmo 16 12 75%
437 Nottingham City Homes housing-association 16 12 75%
438 Greenwich Council local-authority-almo-tmo 8 6 75%
439 Somerset Council local-authority-almo-tmo 8 6 75%
440 Wealden District Council local-authority-almo-tmo 8 6 75%
441 A2Dominion Housing Options Limited housing-association 4 3 75%
442 Barnet Homes housing-association 4 3 75%
443 Bournville Village Trust 4 3 75%
444 Calico Homes Limited housing-association 4 3 75%
445 East Suffolk Council local-authority-almo-tmo 4 3 75%
446 EMH Housing and Regeneration Limited housing-association 4 3 75%
447 North Yorkshire Council local-authority-almo-tmo 4 3 75%
448 Rykneld Homes Limited housing-association 4 3 75%
449 Somerset West and Taunton Council local-authority-almo-tmo 4 3 75%
450 South Holland District Council local-authority-almo-tmo 4 3 75%
451 Warwickshire Rural Housing Association Limited housing-association 4 3 75%
452 Wokingham Borough Council local-authority-almo-tmo 4 3 75%
453 Worthing Homes Limited housing-association 4 3 75%
454 Midland Heart Limited housing-association 115 86 75%
455 Guinness Housing Association Limited housing-association 39 29 74%
456 Cheshire Peaks Plains Housing Trust housing-association 19 14 74%
457 First Choice Homes Oldham Limited housing-association 19 14 74%
458 Aster Group Limited housing-association 94 69 73%
459 Westward Housing Group Limited housing-association 15 11 73%
460 Livv Housing Group housing-association 26 19 73%
461 Acis Group Limited housing-association 11 8 73%
462 Bromsgrove District Housing Trust Limited housing-association 11 8 73%
463 North Kesteven District Council local-authority-almo-tmo 11 8 73%
464 Karbon Homes Limited housing-association 29 21 72%
465 Vivid Housing Limited housing-association 83 60 72%
466 Connexus Homes Limited housing-association 18 13 72%
467 Salix Homes Limited housing-association 18 13 72%
468 North Tyneside Council local-authority-almo-tmo 21 15 71%
469 Housing Solutions housing-association 14 10 71%
470 Saffron Housing Trust Limited housing-association 14 10 71%
471 Ealing Council local-authority-almo-tmo 7 5 71%
472 Harrow Council local-authority-almo-tmo 7 5 71%
473 Joseph Rowntree Housing Trust housing-association 7 5 71%
474 Tandridge District Council local-authority-almo-tmo 7 5 71%
475 Vico Homes Limited housing-association 7 5 71%
476 Incommunities Limited housing-association 45 32 71%
477 Newham Council local-authority-almo-tmo 38 27 71%
478 One Manchester Limited housing-association 34 24 71%
479 Cross Keys Homes Limited housing-association 10 7 70%
480 Teign Housing housing-association 10 7 70%
481 Regenda Limited housing-association 23 16 70%
482 Brentwood Borough Council local-authority-almo-tmo 13 9 69%
483 Portsmouth City Council local-authority-almo-tmo 13 9 69%
484 Rotherham Metropolitan Borough Council local-authority-almo-tmo 13 9 69%
485 Rochdale Boroughwide Housing Limited housing-association 48 33 69%
486 Flagship Housing Group Limited housing-association 32 22 69%
487 Kingston upon Hull City Council local-authority-almo-tmo 16 11 69%
488 London Borough of Waltham Forest local-authority-almo-tmo 22 15 68%
489 Walsall Housing Group Limited local-authority-almo-tmo 25 17 68%
490 Magenta Living housing-association 33 22 67%
491 Mid Devon District Council local-authority-almo-tmo 12 8 67%
492 Silva Homes Limited housing-association 9 6 67%
493 Womens Pioneer Housing Limited housing-association 9 6 67%
